Frequency Bands

Name # of countries in use # of carriers in use # of devices with support
BC0 (800 MHz) 0 0 3940
BC1 (1900 MHz PCS) 2 2 1647
BC2 (TACS) 0 0 0
BC3 (JTACS) 0 0 2
BC4 (Korean PCS) 0 0 31
BC5 (450 MHz) 0 0 2
BC6 (2 GHz) 1 1 141
BC7 (700 Mhz Upper) 0 0 0
BC8 (1800 MHz) 0 0 0
BC9 (900 MHz) 0 0 0
BC10 (Secondary 800 MHz) 1 1 398
BC11 (400 MHz European PAMR) 0 0 0
BC12 (800 MHz PAMR) 0 0 0
BC13 (2.5 GHz IMT-2000 Extension) 0 0 0
BC14 (US PCS 1.9 GHz) 0 0 0
BC15 (1700/2100 AWS) 0 0 124
BC16 (US 2.5 GHz) 0 0 0
BC18 (700 MHz Public Safety) 0 0 0
BC19 (700 MHz Lower) 0 0 0
BC20 (1600 MHz L-Band) 0 0 0
BC21 (2000 MHz S-Band) 0 0 0

Protocols