Frequency Bands

Name # of countries in use # of carriers in use # of devices with support
B1 (2100 MHz) 170 448 16606
B2 (1900 MHz PCS) 25 58 11057
B3 (1800 MHz DCS) 1 2 142
B4 (1700/2100 MHz AWS 1) 4 7 6247
B5 (850 MHz) 42 86 13300
B6 (850 MHz Japan) 0 0 2302
B7 (2600 MHz) 0 0 0
B8 (900 MHz GSM) 70 130 13639
B9 (1800 MHz Japan) 1 1 212
B10 (AWS 1+3) 0 0 0
B11 (1500 MHz Lower) 1 1 35
B12 (700 MHz ac) 0 0 0
B13 (700 MHz c) 0 0 0
B14 (700 MHz PS) 0 0 0
B19 (800 MHz Japan) 1 1 2281
B20 (800 MHz DD) 0 0 0
B21 (1500 MHz Upper) 0 0 0
B22 (3500 MHz) 0 0 0
B25 (1900 MHz +) 0 0 0
B26 (850 MHz +) 0 0 0
B32 (1500 MHz L-band) 0 0 0
B33 (TD 1900 MHz) 0 0 0
B34 (TD 2000 MHz) 0 0 1971
B35 (TD PCS Lower) 0 0 0
B36 (TD PCS Upper ) 0 0 0
B37 (TD PCS Center gap) 0 0 0
B38 (TD 2600 MHz) 0 0 0
B39 (TD 1900 MHz +) 0 0 1937
B40 (TD 2300 MHz) 0 0 0

Protocols