Frequency Bands

Name # of countries in use # of carriers in use # of devices with support
N1 (2100 MHz) 26 60 2387
N2 (1900 MHz) 1 11 856
N3 (1800 MHz) 13 27 2192
N5 (850 MHz) 4 14 2093
N7 (2600 MHz) 7 12 1296
N8 (900 MHz) 5 10 1892
N12 (700 MHz) 0 0 542
N13 (700 MHz) 0 0 12
N14 (700 MHz) 0 0 152
N18 (800 MHz) 1 1 24
N20 (800 MHz) 2 3 1116
N24 (1600 MHz) 0 0 1
N25 (1900 MHz) 0 0 604
N26 (850 MHz) 2 4 299
N28 (700 MHz) 28 56 2407
N29 (700 MHz) 1 1 186
N30 (2300 MHz) 0 0 392
N38 (2600 MHz) 5 6 1440
N40 (2300 MHz) 7 10 1333
N41 (2500 MHz) 9 22 2516
N46 (5900 MHz) 0 0 6
N48 (3600 MHz) 0 0 452
N53 (2400 MHz) 0 0 90
N66 (1700/2100 MHz) 4 19 1239
B68 (700 MHz) 0 0 2
N70 (1700/2000 MHz) 1 1 198
N71 (600 MHz) 3 17 554
N75 (1500 MHz) 1 3 173
N76 (1500 MHz) 0 0 124
N77 (3700 MHz) 13 33 2318
N78 (3500 MHz) 57 157 2783
N79 (4700 MHz) 4 4 922
N80 (1800 MHz) 1 1 3
N84 (2100 MHz) 0 0 3
N255 (1600 MHz) 0 0 6
N256 (2100 MHz) 0 0 3
N257 (mmWave 28 GHz) 4 10 170
N258 (mmWave 26 GHz) 8 27 93
N260 (mmWave 39 GHz) 2 19 263
N261 (mmWave 28 GHz) 2 20 241

Protocols