Frequency Bands

Name # of countries in use # of carriers in use # of devices with support
B1 (2100 MHz) 51 119 11559
B2 (1900 MHz PCS) 19 50 6878
B3 (1800 MHz +) 115 313 12384
B4 (1700/2100 MHz AWS 1) 22 69 7332
B5 (850 MHz) 20 50 10377
B6 (UMTS Only) 0 0 257
B7 (2600 MHz) 76 189 9863
B8 (900 MHz) 41 78 9544
B9 (1800 MHz) 0 0 244
B10 (AWS 1+3) 1 1 0
B11 1500 MHz Lower 1 2 355
B12 (700 MHz ac) 7 27 4971
B13 (700 MHz c) 7 14 3155
B14 (700 MHz PS) 1 6 739
B17 (700 MHz bc) 12 27 4620
B18 (800 MHz Lower) 1 2 3631
B19 (800 MHz Upper) 1 1 4109
B20 (800 MHz DD) 70 157 6712
B21 (1500 MHz Upper) 1 1 547
B22 (3500 MHz) 0 0 0
B23 (2000 MHz S-band) 0 0 0
B24 (1600 MHz L-band) 0 0 0
B25 (1900 MHz +) 3 5 2384
B26 (850 MHz +) 5 5 4480
B27 (800 MHz SMR) 0 0 77
B28 (700 MHz APT) 35 89 6033
B29 (700 MHz de) 2 8 1245
B30 (2300 MHz WCS) 1 6 1255
B31 (450 MHz) 0 0 0
B32 (1500 MHz L-band) 4 8 1155
B33 (TD 1900 MHz) 0 0 0
B34 (TD 2000 MHz) 3 4 3066
B35 (TD PCS Lower) 0 0 0
B36 (TD PCS Upper) 0 0 0
B37 (TC PCS Center gap) 0 0 0
B38 (TD 2600 MHz) 23 41 8642
B39 (TD 1900 MHz +) 1 1 6197
B40 (TD 2300 MHz) 22 35 9289
B41 (TD 2500 MHz) 11 17 8905
B42 (TD 3500 MHz) 3 7 1336
B43 (TD 3700 MHz) 0 0 113
B44 (TD 700 MHz) 1 1 0
B46 (TD 5900 MHz) 2 15 957
B48 (TD 3600 MHz) 1 12 973
B53 (TD 2400 MHz) 0 0 90
B66 (1700/2100 MHz) 7 28 3135
B71 (600 MHz) 3 14 913
B252 (5200 MHz) 0 0 7
B255 (5800 MHz) 0 0 7

Protocols