Apple iPad Air 13-inch 5G 6th gen 2024 TD-LTE CN A2900 512GB (Apple iPad 14,11) Compatibility on TIM (Brazil) Mobile Network
Search Criteria
Apple iPad Air 13-inch 5G 6th gen 2024 TD-LTE CN A2900 512GB (Apple iPad 14,11) is compatible with 13 out of 21 bands on TIM (Brazil). See the tables below for details.
Frequency Bands Used by TIM (Brazil)
Select a band or interface for more details
GSM
Compatibility - 1 out of 1 band supported
Interface | Name | Supported by device? |
---|---|---|
GSM | 1800 MHz (DCS) | Yes |
Supported GSM Protocols
Name | Generation | Supported by device? |
---|---|---|
GPRS | 2.5G | No |
EDGE | 2.5G | No |
UMTS
Compatibility - 3 out of 4 bands supported
Interface | Name | Supported by device? |
---|---|---|
UMTS | B1 (2100 MHz) | Yes |
UMTS | B5 (850 MHz) | Yes |
UMTS | B8 (900 MHz GSM) | Yes |
UMTS | B8 (900 MHz GSM) | Yes |
Supported UMTS Protocols
Name | Generation | Supported by device? |
---|---|---|
UMTS | 3G | No |
HSDPA | 3.5G | No |
HSPA+ | 3.5G (4G speed) | No |
LTE
Compatibility - 5 out of 8 bands supported
Interface | Name | Supported by device? |
---|---|---|
LTE | B1 (2100 MHz) | Yes |
LTE | B1 (2100 MHz) | Yes |
LTE | B3 (1800 MHz +) | Yes |
LTE | B5 (850 MHz) | Yes |
LTE | B5 (850 MHz) | Yes |
LTE | B7 (2600 MHz) | Yes |
LTE | B28 (700 MHz APT) | Yes |
LTE | B28 (700 MHz APT) | Yes |
Supported LTE Protocols
Name | Generation | Supported by device? |
---|---|---|
LTE | 4G | No |
5G NR
Compatibility - 4 out of 8 bands supported
Interface | Name | Supported by device? |
---|---|---|
5G NR | N3 (1800 MHz) | Yes |
5G NR | N3 (1800 MHz) | Yes |
5G NR | N7 (2600 MHz) | Yes |
5G NR | N7 (2600 MHz) | Yes |
5G NR | N28 (700 MHz) | Yes |
5G NR | N28 (700 MHz) | Yes |
5G NR | N78 (3500 MHz) | Yes |
5G NR | N78 (3500 MHz) | Yes |
* A matching frequency band does not guarantee coverage. There may be additional network or device software restrictions that prevent a device from connecting on a certain frequency. Additionally, certain bands may only be available regionally within a country.