Sony Xperia 10 VI 5G Dual SIM TD-LTE JP 128GB XQ-ES04 SO-52E (Sony PDX-246) - Frequency Bands and Network Compatibility
Search Criteria
The Sony Xperia 10 VI 5G Dual SIM TD-LTE JP 128GB XQ-ES04 SO-52E (Sony PDX-246) supports 4 GSM bands, 2 UMTS bands, 10 LTE bands, and 5 5G NR bands. See the tables below for details.
This device accepts the following SIM types to connect to mobile networks:
Run a cross-reference compatibility check of this device on a specific network and country using the following links:
Supported Frequency Bands (21)
GSM
Name | Interface |
---|---|
850 MHz | GSM |
900 MHz (E-GSM) | GSM |
1800 MHz (DCS) | GSM |
1900 MHz (PCS) | GSM |
Supported GSM Protocols
Name | Generation |
---|---|
GPRS | 2.5G |
GPRS MSC33 | 2G |
EDGE | 2.5G |
EDGE MSC33 | 2G |
UMTS
Name | Interface |
---|---|
B1 (2100 MHz) | UMTS |
B5 (850 MHz) | UMTS |
Supported UMTS Protocols
Name | Generation |
---|---|
UMTS | 3G |
HSUPA | 3.5G |
HSUPA 5.8 | 3.5G |
HSDPA | 3.5G |
HSPA+ 21.1 | 3.5G (4G speed) |
DC-HSDPA 42.2 | 3.5G |
LTE
Supported LTE Protocols
Name | Generation |
---|---|
LTE | 4G |
LTE 100/50 | 4G |
LTE 150/50 | 4G |
LTE 300/50 | 4G |
LTE 300/75 | 4G |
LTE 450/50 | 4G |
LTE 600/50 | 4G |
5G NR
Name | Interface |
---|---|
N1 (2100 MHz) | 5G NR |
N3 (1800 MHz) | 5G NR |
N28 (700 MHz) | 5G NR |
N78 (3500 MHz) | 5G NR |
N79 (4700 MHz) | 5G NR |
Supported 5G NR Protocols
Name | Generation |
---|---|
NR 1500 | 5G |
NR 2600 | 5G |