Huawei Honor Play 40 Plus 5G Standard Dual SIM TD-LTE CN 128GB RKY-AN00 / Changwan40 Plus (Huawei Rocky) - Frequency Bands and Network Compatibility
Search Criteria
The Huawei Honor Play 40 Plus 5G Standard Dual SIM TD-LTE CN 128GB RKY-AN00 / Changwan40 Plus (Huawei Rocky) supports 4 GSM bands, 3 UMTS bands, 9 LTE bands, 1 CDMA band, and 3 5G NR bands. See the tables below for details.
This device accepts the following SIM types to connect to mobile networks:
- Nano-SIM (4FF)
Run a cross-reference compatibility check of this device on a specific network and country using the following links:
Supported Frequency Bands (20)
GSM
Name | Interface |
---|---|
850 MHz | GSM |
900 MHz (E-GSM) | GSM |
1800 MHz (DCS) | GSM |
1900 MHz (PCS) | GSM |
Supported GSM Protocols
Name | Generation |
---|---|
GPRS | 2.5G |
GPRS C12 | 2G |
EDGE | 2.5G |
EDGE MSC12 | 2G |
UMTS
Name | Interface |
---|---|
B1 (2100 MHz) | UMTS |
B5 (850 MHz) | UMTS |
B8 (900 MHz GSM) | UMTS |
Supported UMTS Protocols
Name | Generation |
---|---|
UMTS | 3G |
HSUPA | 3.5G |
HSUPA 5.8 | 3.5G |
HSDPA | 3.5G |
HSPA+ 21.1 | 3.5G (4G speed) |
DC-HSDPA 42.2 | 3.5G |
LTE
Name | Interface |
---|---|
B1 (2100 MHz) | LTE |
B3 (1800 MHz +) | LTE |
B5 (850 MHz) | LTE |
B8 (900 MHz) | LTE |
B34 (TD 2000 MHz) | LTE |
B38 (TD 2600 MHz) | LTE |
B39 (TD 1900 MHz +) | LTE |
B40 (TD 2300 MHz) | LTE |
B41 (TD 2500 MHz) | LTE |
Supported LTE Protocols
Name | Generation |
---|---|
LTE | 4G |
LTE 100/50 | 4G |
LTE 150/50 | 4G |
LTE 300/50 | 4G |
CDMA
Name | Interface |
---|---|
BC0 (800 MHz) | CDMA |
Supported CDMA Protocols
Name | Generation |
---|---|
cdmaOne | 2G |
CDMA2000 1x | 3G |
5G NR
Name | Interface |
---|---|
N41 (2500 MHz) | 5G NR |
N77 (3700 MHz) | 5G NR |
N78 (3500 MHz) | 5G NR |
Supported 5G NR Protocols
Name | Generation |
---|---|
NR 1500 | 5G |
NR 2600 | 5G |