Oppo Realme 11 Pro+ 5G 2023 Premium Edition Global Dual SIM TD-LTE V1 512GB RMX3741 (BBK R3740) - Frequency Bands and Network Compatibility
Search Criteria
The Oppo Realme 11 Pro+ 5G 2023 Premium Edition Global Dual SIM TD-LTE V1 512GB RMX3741 (BBK R3740) supports 4 GSM bands, 3 UMTS bands, 7 LTE bands, and 9 5G NR bands. See the tables below for details.
This device accepts the following SIM types to connect to mobile networks:
- Nano-SIM (4FF)
Run a cross-reference compatibility check of this device on a specific network and country using the following links:
Supported Frequency Bands (23)
GSM
Name | Interface |
---|---|
850 MHz | GSM |
900 MHz (E-GSM) | GSM |
1800 MHz (DCS) | GSM |
1900 MHz (PCS) | GSM |
Supported GSM Protocols
Name | Generation |
---|---|
GPRS | 2.5G |
EDGE | 2.5G |
UMTS
Name | Interface |
---|---|
B1 (2100 MHz) | UMTS |
B5 (850 MHz) | UMTS |
B8 (900 MHz GSM) | UMTS |
Supported UMTS Protocols
Name | Generation |
---|---|
UMTS | 3G |
HSUPA | 3.5G |
HSUPA 5.8 | 3.5G |
HSDPA | 3.5G |
HSPA+ 21.1 | 3.5G (4G speed) |
HSPA+ 42.2 | 3.5G (4G speed) |
DC-HSDPA 42.2 | 3.5G |
LTE
Name | Interface |
---|---|
B1 (2100 MHz) | LTE |
B3 (1800 MHz +) | LTE |
B5 (850 MHz) | LTE |
B8 (900 MHz) | LTE |
B28 (700 MHz APT) | LTE |
B40 (TD 2300 MHz) | LTE |
B41 (TD 2500 MHz) | LTE |
Supported LTE Protocols
Name | Generation |
---|---|
LTE | 4G |
LTE 100/50 | 4G |
LTE 150/50 | 4G |
LTE 300/50 | 4G |
LTE 450/50 | 4G |
LTE 600/50 | 4G |
5G NR
Name | Interface |
---|---|
N1 (2100 MHz) | 5G NR |
N3 (1800 MHz) | 5G NR |
N5 (850 MHz) | 5G NR |
N8 (900 MHz) | 5G NR |
N28 (700 MHz) | 5G NR |
N40 (2300 MHz) | 5G NR |
N41 (2500 MHz) | 5G NR |
N77 (3700 MHz) | 5G NR |
N78 (3500 MHz) | 5G NR |
Supported 5G NR Protocols
Name | Generation |
---|---|
NR 1500 | 5G |
NR 2600 | 5G |