Cricket Wireless - United States
Cricket Wireless (United States) uses 11 LTE bands and 6 5G NR bands. Find out if your unlocked phone or mobile device will work with Cricket Wireless (United States). See the tables below for details.
Check device compatibilityCarrier website: https://www.cricketwireless.com/
Last updated: 2024/08/05 - See latest updates
Cricket Wireless is a mobile virtual network operator (MVNO) in the United States, owned by AT&T. It provides wireless services to over ten million subscribers across the country. Here are some key points about Cricket Wireless:
History
- Founding: Cricket Wireless was founded in March 1999 by Leap Wireless International.
- Acquisition: AT&T acquired Leap Wireless International in March 2014 and merged Cricket Wireless with Aio Wireless.
- Network Transition: Cricket Wireless transitioned from its CDMA network to AT&T's GSM network in 2015, requiring users to upgrade their devices to maintain connectivity.
Coverage
- Network: Cricket Wireless uses AT&T's HSPA+, LTE, and 5G networks for its services.
- Coverage Areas: It offers reliable nationwide coverage, although some users have reported marginal service in certain areas compared to AT&T's full service.
Plans and Pricing
- Monthly Plans: Cricket Wireless offers various monthly plans starting at $30 per line for 5GB of high-speed data. The prices include autopay discounts and taxes and fees.
- Activation Fee: There is a $25 activation fee if you purchase a SIM card in person at a Cricket Wireless store, but this fee can be avoided by activating online.
Customer Experience
- Customer Satisfaction: Cricket Wireless has been recognized for its customer satisfaction, including being named one of the best full-service MVNOs by the American Customer Satisfaction Index in 2023.
- Customer Service: Some users have reported difficulties with customer service, including long wait times and issues with international roaming.
Additional Features
- 5G Network: Cricket Wireless deployed its 5G network nationwide on August 21, 2020.
- Phone Compatibility: Users need to ensure their phones are compatible with Cricket Wireless, especially if they have unlocked devices that may require whitelisting.
Pros and Cons
- Pros: Affordable plans, reliable service, and a 5G network.
- Cons: No international phone service, potential issues with customer service, and limited hotspot data on some plans.
Overall, Cricket Wireless offers a cost-effective and reliable mobile service option for those looking to switch from traditional carriers like Verizon. However, users should be aware of the potential limitations, such as the lack of international roaming and the need for compatible devices.
Is a MVNO (Mobile Virtual Network Operator) operating on the host network of:
Frequency Bands
LTE
Name | Interface | Description |
---|---|---|
B2 (1900 MHz PCS) | LTE | Cricket Wireless United States does not use LTE Band 2 (1900 MHz PCS). |
B4 (1700/2100 MHz AWS 1) | LTE | Cricket Wireless United States uses LTE Band 4 (1700/2100 MHz AWS 1). This band is a superset of Band 4, meaning it includes all the frequencies of Band 4 plus additional blocks. It is actively being deployed by Cricket Wireless. |
B17 (700 MHz bc) | LTE | Cricket Wireless United States uses LTE Band 17 (700 MHz bc) for its wireless broadband service. This band operates on a frequency of 700 MHz and is primarily used in the United States. The band is divided into two blocks: B block (704-710 MHz for uplink and 734-740 MHz for downlink) and C block (710-716 MHz for uplink and 740-746 MHz for downlink). This division allows for simultaneous transmission and reception of data. The 700 MHz band, including Band 17, is highly valued in the telecommunications industry due to its excellent propagation characteristics, enabling it to cover large geographical areas and penetrate buildings more effectively than higher frequency bands. It is particularly beneficial for both rural areas, where it can cover long distances, and urban areas, where it can provide service in densely populated and built-up environments. |
B30 (2300 MHz WCS) | LTE | Cricket Wireless United States does not use LTE Band 30 (2300 MHz WCS). |
B5 (850 MHz) | LTE | Cricket Wireless United States uses LTE Band 5 (850 MHz). This band provides additional coverage and complements other frequency bands, particularly in dense urban areas. It plays a role in 5G deployment, offering a wider range and better building penetration compared to high-band frequencies. The deployment of LTE Band 5 (850 MHz) by Cricket Wireless United States occurred on August 5, 2024. |
B12 (700 MHz ac) | LTE | Cricket Wireless United States uses LTE Band 12 (700 MHz ac) for its services. This band was added to Cricket Wireless United States on August 5, 2024. |
B14 (700 MHz PS) | LTE | Cricket Wireless United States uses LTE Band 14 (700 MHz PS) for its wireless services. This band is primarily used for public safety communications and is part of the FirstNet network, which is a nationwide broadband network for public safety. The deployment of this band is a part of Cricket Wireless's efforts to enhance its coverage and services, particularly in areas where public safety communications are critical. |
B29 (700 MHz de) | LTE | Cricket Wireless United States uses LTE Band 29 (700 MHz de) for its network. This band offers broad nationwide coverage and good building penetration, making it particularly beneficial for rural areas and ensuring reliable service even in remote locations. |
B46 (TD 5900 MHz) | LTE | Cricket Wireless United States uses the LTE frequency band B46 (TD 5900 MHz). This band was added to their network on August 5, 2024. |
B48 (TD 3600 MHz) | LTE | Cricket Wireless United States uses LTE Band 48 (TD 3600 MHz). This band was added to Cricket Wireless United States on August 5, 2024. |
B66 (1700/2100 MHz) | LTE | Cricket Wireless United States uses LTE band B66 (1700/2100 MHz). This band is a paired frequency setup that offers higher frequency than other bands, providing faster speeds and higher capacity. It is widely used in urban and suburban areas to support increased data demands. |
Supported LTE Protocols
Name | Generation |
---|---|
LTE | 4G |
5G NR
Name | Interface | Description |
---|---|---|
N2 (1900 MHz) | 5G NR | Cricket Wireless United States uses 5G NR Band N2 (1900 MHz). It was deployed on August 21, 2020. |
N5 (850 MHz) | 5G NR | Cricket Wireless United States uses the 5G NR N5 frequency band, which operates on a frequency range of 824-849 MHz for the uplink and 869-894 MHz for the downlink. This band is primarily used for 5G New Radio (NR) networks and is known for its ability to provide good coverage over a wide area due to its lower frequency range, which allows it to penetrate obstacles such as buildings and trees more easily. The deployment of this band is part of Cricket Wireless's nationwide 5G network, which was deployed on August 21, 2020. |
N66 (1700/2100 MHz) | 5G NR | Cricket Wireless United States uses the 5G NR band N66 (1700/2100 MHz). This frequency band was added to Cricket Wireless United States on August 5, 2024. |
N77 (3700 MHz) | 5G NR | Cricket Wireless United States uses frequency band 5G NR N77 (3700 MHz). This band was added to their network on August 5, 2024. |
N260 (mmWave 39 GHz) | 5G NR | Cricket Wireless United States uses frequency band 5G NR N260 (mmWave 39 GHz). This high-band spectrum delivers the fastest speeds available on Cricket Wireless's 5G network. However, its coverage range is extremely limited, typically covering only small areas within a city or around specific hotspots. It was deployed on August 21, 2020. |
N261 (mmWave 28 GHz) | 5G NR | Cricket Wireless in the United States uses the 5G NR frequency band n261, which operates in the millimeter-wave (mmWave) range at 28 GHz. This band is designed for short-range transmission with high data rates and is often used for Fixed Wireless Access (FWA) and early mmWave mobility trials. It spans a frequency range of 27.5 GHz to 28.35 GHz and supports bandwidths of 50, 100, 200, and 400 MHz. The band is used for high-speed data transmission, offering speeds that can reach up to 1,035 Mbps down and 100 Mbps up in certain areas. |
Latest updates
- 2024/08/05 - Frequency GSM 850 MHz removed from Cricket Wireless United States.
- 2024/08/05 - Frequency GSM 1900 MHz (PCS) removed from Cricket Wireless United States.
- 2024/08/05 - Frequency UMTS B2 (1900 MHz PCS) removed from Cricket Wireless United States.
- 2024/08/05 - Frequency UMTS B5 (850 MHz) removed from Cricket Wireless United States.
- 2024/08/05 - Frequency LTE B5 (850 MHz) added to Cricket Wireless United States.
- 2024/08/05 - Frequency LTE B12 (700 MHz ac) added to Cricket Wireless United States.
- 2024/08/05 - Frequency LTE B14 (700 MHz PS) added to Cricket Wireless United States.
- 2024/08/05 - Frequency LTE B29 (700 MHz de) added to Cricket Wireless United States.
- 2024/08/05 - Frequency LTE B46 (TD 5900 MHz) added to Cricket Wireless United States.
- 2024/08/05 - Frequency LTE B48 (TD 3600 MHz) added to Cricket Wireless United States.
- 2024/08/05 - Frequency LTE B66 (1700/2100 MHz) added to Cricket Wireless United States.
- 2024/08/05 - Frequency 5G NR N2 (1900 MHz) added to Cricket Wireless United States.
- 2024/08/05 - Frequency 5G NR N5 (850 MHz) added to Cricket Wireless United States.
- 2024/08/05 - Frequency 5G NR N66 (1700/2100 MHz) added to Cricket Wireless United States.
- 2024/08/05 - Frequency 5G NR N77 (3700 MHz) added to Cricket Wireless United States.
- 2024/08/05 - Frequency 5G NR N260 (mmWave 39 GHz) added to Cricket Wireless United States.
- 2024/08/05 - Frequency 5G NR N261 (mmWave 28 GHz) added to Cricket Wireless United States.