Boost Mobile - United States
Boost Mobile (United States) uses 11 5G NR bands and 12 LTE bands. Find out if your unlocked phone or mobile device will work with Boost Mobile (United States). See the tables below for details.
Check device compatibilityCarrier website: http://www.boostmobile.com/
Last updated: 2024/08/07 - See latest updates
Boost Mobile is a wireless service provider in the United States owned by EchoStar. It operates using the Boost, AT&T, and T-Mobile networks to deliver wireless services. As of Q3 2023, Boost Mobile, along with its sister brands Gen Mobile and Ting Mobile, had 7.50 million customers.
Key Features of Boost Mobile's Network:
Nationwide Coverage: Boost Mobile offers 99% nationwide coverage through its own network and roaming partnerships with other carriers. This extensive coverage allows customers to enjoy reliable connectivity across the country.
5G Network: Boost Mobile has launched a nationwide 5G network, which includes cloud-native O-RAN technology. This network provides lightning-fast speeds, reliability, and coverage on the latest 5G devices.
Simplified Pricing: Boost Mobile has introduced new, simplified pricing plans with no annual service contracts. The plans start at $25 per month for unlimited data, with the option to upgrade devices without a trade-in.
30-Day Money-Back Guarantee: Boost Mobile offers a 30-day money-back guarantee for new customers, allowing them to test the service risk-free.
Brand Reboot: In July 2024, EchoStar merged its prepaid Boost Mobile and postpaid Boost Infinite into a rebranded Boost Mobile, introducing a redesigned website and new plan offerings.
Network Utilization: Boost Mobile uses a combination of AT&T, T-Mobile, and its own 5G network for coverage. The specific network used can vary depending on the location and the type of SIM card used.
Coverage Map and Details:
Boost Mobile provides a coverage map on its website, which shows approximate outdoor coverage under ideal conditions. However, actual coverage may vary due to factors like terrain, weather, and signal strength.
Recent Developments:
- Dish Network Acquisition: In December 2023, EchoStar acquired Dish Network, including its wireless division, marking a significant change in the company's ownership and operations.
- Ransomware Attack: In February 2023, Boost Mobile's parent company, Dish Network, suffered a major ransomware attack that caused service outages and data theft, affecting customers across the U.S. Full service was restored in May 2023.
Boost Mobile continues to evolve with its new branding and simplified pricing, aiming to provide a more transparent and flexible wireless experience to U.S. consumers.
Is a MVNO (Mobile Virtual Network Operator) operating on the host network of:
Frequency Bands
5G NR
Name | Interface | Description |
---|---|---|
N2 (1900 MHz) | 5G NR | Boost Mobile United States uses 5G NR band N2 (1900 MHz) for its 5G network. This band provides 5G NR network coverage in some markets, beginning its deployment in late 2020 via Dynamic Spectrum Sharing (DSS) with LTE. |
N5 (850 MHz) | 5G NR | Boost Mobile United States uses the 5G NR frequency band n5, which operates on a frequency range of 824-849 MHz for the uplink and 869-894 MHz for the downlink. This band is commonly referred to as the 850 MHz 5G band. It is known for its good coverage and penetration due to its lower frequency range, which allows it to pass through obstacles like buildings and trees more easily. The band is also advantageous for providing wide-area coverage. However, it may not offer the same high data transfer speeds as higher frequency bands like 5G band n41, which can limit its suitability for applications like video streaming and online gaming. |
N29 (700 MHz) | 5G NR | Boost Mobile United States uses frequency band 5G NR N29 (700 MHz). This band was deployed on August 6, 2024. |
N66 (1700/2100 MHz) | 5G NR | Boost Mobile United States uses the 5G NR frequency band N66, which operates in the frequency range of 1710 - 1780 MHz for the uplink and 2110 - 2200 MHz for the downlink. This band uses Frequency Division Duplex (FDD) technology and has a total bandwidth of 90 MHz. |
N70 (1700/2000 MHz) | 5G NR | Boost Mobile United States uses the 5G NR frequency band N70, which operates at 1700/2000 MHz. This band was deployed on August 6, 2024. |
N71 (600 MHz) | 5G NR | Boost Mobile United States uses the 5G NR band n71, which corresponds to the 600 MHz frequency. This band was deployed in 2017 by T-Mobile, and it is used for both 4G LTE and 5G services. The band covers the range of 617 - 698 MHz and is divided into seven equal-size blocks (A-G), each 10 MHz wide. |
N77 (3700 MHz) | 5G NR | Boost Mobile United States uses the 5G NR frequency band n77 (3700 MHz) for its 5G services. This band operates in the time division duplexing (TDD) mode and supports channel bandwidths ranging from 10 to 100 MHz. It is widely used for its relatively common availability and high capacity throughput, making it suitable for mid-band 5G applications that balance speed and coverage. |
N258 (mmWave 26 GHz) | 5G NR | Boost Mobile United States uses the 5G NR band N258, which operates in the mmWave frequency band at 26 GHz. This band is part of the Second Frequency Range (FR2) specified by the 3GPP for 5G New Radio (NR) deployments. The deployment details for this specific band are not provided. |
N260 (mmWave 39 GHz) | 5G NR | Boost Mobile United States uses the 5G NR band n260 (mmWave 39 GHz). This band operates in the frequency range of 37,000 to 40,000 MHz and supports channel bandwidths of 50, 100, 200, and 400 MHz. The band n260 is intended for short-range transmission at high data rates and is particularly useful for dense urban environments where high capacity services are needed. It is designed to provide high-speed connectivity in areas with limited propagation, such as busy city areas and office buildings. |
N261 (mmWave 28 GHz) | 5G NR | Boost Mobile United States does not use frequency band 5G NR N261 (mmWave 28 GHz). |
N41 (2500 MHz) | 5G NR | Boost Mobile United States uses the 5G NR frequency band n41, which operates on a frequency range of 2496-2690 MHz. This band supports Time Division Duplexing (TDD) mode and is considered a mid-band frequency, offering a balance between range and capacity. It is utilized by Boost Mobile to provide better coverage and support more users, particularly in rural areas, compared to lower-band frequencies like n71. |
LTE
Name | Interface | Description |
---|---|---|
B2 (1900 MHz PCS) | LTE | Boost Mobile United States uses the LTE B2 (1900 MHz PCS) frequency band. This band was added to their network on August 7, 2024. |
B4 (1700/2100 MHz AWS 1) | LTE | Boost Mobile United States uses LTE Band 4 (1700/2100 MHz AWS 1). This band is used for cellular services and supports carrier aggregation with other bands to enhance network performance. It is known for providing a good balance between capacity, density, and penetration/range, making it a popular choice for LTE deployments. |
B5 (850 MHz) | LTE | Boost Mobile United States uses LTE band B5 (850 MHz). This frequency band was added to their network on August 7, 2024. |
B12 (700 MHz ac) | LTE | Boost Mobile United States uses LTE band B12 (700 MHz ac). It was added to Boost Mobile United States on August 7, 2024. |
B66 (1700/2100 MHz) | LTE | Boost Mobile United States uses LTE band B66 (1700/2100 MHz). This band was added to their network on August 7, 2024. |
B71 (600 MHz) | LTE | Boost Mobile United States uses LTE Band 71 (600 MHz) for its network. This band was deployed in late 2017 by T-Mobile, which owns the licenses to most of this band in the US. The band covers the range of 617 - 698 MHz and is divided into seven equal-size blocks (A-G), each 10 MHz wide, consisting of 5 MHz for uplink and 5 MHz for downlink. This band is particularly useful for providing superior service in rural areas and inside buildings due to its lower frequency, which travels farther and penetrates solids better than higher frequencies. |
B14 (700 MHz PS) | LTE | Boost Mobile United States uses the LTE B14 (700 MHz PS) frequency band. This band is part of the 700 MHz Public Safety spectrum allocated for public safety communications. The deployment of this band is part of the nationwide public safety broadband network initiative, which aims to provide critical communication services to first responders. |
B17 (700 MHz bc) | LTE | Boost Mobile United States uses LTE Band 17 (700 MHz bc) for its network. This frequency band operates between 704-716 MHz for the uplink and 734-746 MHz for the downlink, with a duplex spacing of 30 MHz. It was deployed on August 7, 2024. |
B29 (700 MHz de) | LTE | Boost Mobile United States uses the LTE frequency band B29 (700 MHz de). This band was added to Boost Mobile's network in August 2024. |
B30 (2300 MHz WCS) | LTE | Boost Mobile United States uses the frequency band LTE B30, which corresponds to the 2300 MHz Wireless Communications Service (WCS) spectrum. This band is used for mobile broadband services. The deployment of this band was added to Boost Mobile's frequency list on August 7, 2024. |
B46 (TD 5900 MHz) | LTE | Boost Mobile United States uses LTE band B46 (TD 5900 MHz). This frequency band was added to Boost Mobile United States on August 7, 2024. |
B48 (TD 3600 MHz) | LTE | Boost Mobile United States uses LTE Band 48 (TD 3600 MHz). This band operates in the 3.5 GHz frequency range, specifically between 3550 MHz and 3700 MHz. It is used in the Time Division Duplex (TDD) mode and is allocated for private LTE networks in the United States. The CBRS band offers several key benefits, including improved security, enhanced mobility and range, increased capacity, and optimized services tailored to specific industries. It is particularly useful for applications requiring high data rates and a large number of devices, such as IoT, VR, and Big Data services. |
Supported LTE Protocols
Name | Generation |
---|---|
LTE | 4G |
Latest updates
- 2024/08/07 - Frequency LTE B14 (700 MHz PS) added to Boost Mobile United States.
- 2024/08/07 - Frequency LTE B17 (700 MHz bc) added to Boost Mobile United States.
- 2024/08/07 - Frequency LTE B29 (700 MHz de) added to Boost Mobile United States.
- 2024/08/07 - Frequency LTE B30 (2300 MHz WCS) added to Boost Mobile United States.
- 2024/08/07 - Frequency LTE B46 (TD 5900 MHz) added to Boost Mobile United States.
- 2024/08/07 - Frequency LTE B48 (TD 3600 MHz) added to Boost Mobile United States.
- 2024/08/07 - Frequency LTE B2 (1900 MHz PCS) added to Boost Mobile United States.
- 2024/08/07 - Frequency LTE B4 (1700/2100 MHz AWS 1) added to Boost Mobile United States.
- 2024/08/07 - Frequency LTE B5 (850 MHz) added to Boost Mobile United States.
- 2024/08/07 - Frequency LTE B12 (700 MHz ac) added to Boost Mobile United States.
- 2024/08/07 - Frequency LTE B66 (1700/2100 MHz) added to Boost Mobile United States.
- 2024/08/07 - Frequency LTE B71 (600 MHz) added to Boost Mobile United States.
- 2024/08/07 - Frequency 5G NR N41 (2500 MHz) added to Boost Mobile United States.
- 2024/08/06 - Frequency LTE B25 (1900 MHz +) removed from Boost Mobile United States.
- 2024/08/06 - Frequency LTE B26 (850 MHz +) removed from Boost Mobile United States.
- 2024/08/06 - Frequency LTE B41 (TD 2500 MHz) removed from Boost Mobile United States.
- 2024/08/06 - Frequency CDMA BC0 (800 MHz) removed from Boost Mobile United States.
- 2024/08/06 - Frequency CDMA BC1 (1900 MHz PCS) removed from Boost Mobile United States.
- 2024/08/06 - Frequency 5G NR N2 (1900 MHz) added to Boost Mobile United States.
- 2024/08/06 - Frequency 5G NR N5 (850 MHz) added to Boost Mobile United States.
- 2024/08/06 - Frequency 5G NR N29 (700 MHz) added to Boost Mobile United States.
- 2024/08/06 - Frequency 5G NR N66 (1700/2100 MHz) added to Boost Mobile United States.
- 2024/08/06 - Frequency 5G NR N70 (1700/2000 MHz) added to Boost Mobile United States.
- 2024/08/06 - Frequency 5G NR N71 (600 MHz) added to Boost Mobile United States.
- 2024/08/06 - Frequency 5G NR N77 (3700 MHz) added to Boost Mobile United States.
- 2024/08/06 - Frequency 5G NR N258 (mmWave 26 GHz) added to Boost Mobile United States.
- 2024/08/06 - Frequency 5G NR N260 (mmWave 39 GHz) added to Boost Mobile United States.
- 2024/08/06 - Frequency 5G NR N261 (mmWave 28 GHz) added to Boost Mobile United States.