Apple iPad Pro 5G 12.9-inch 2021 5th gen A2461 Global TD-LTE 256GB (Apple iPad 13,10) Compatibility on Cricket Wireless (United States) Mobile Network
Search Criteria
Apple iPad Pro 5G 12.9-inch 2021 5th gen A2461 Global TD-LTE 256GB (Apple iPad 13,10) is compatible with 15 out of 17 bands on Cricket Wireless (United States). See the tables below for details.
Frequency Bands Used by Cricket Wireless (United States)
Select a band or interface for more details
LTE
Compatibility - 11 out of 11 bands supported
Interface | Name | Supported by device? |
---|---|---|
LTE | B2 (1900 MHz PCS) | Yes |
LTE | B4 (1700/2100 MHz AWS 1) | Yes |
LTE | B5 (850 MHz) | Yes |
LTE | B12 (700 MHz ac) | Yes |
LTE | B14 (700 MHz PS) | Yes |
LTE | B17 (700 MHz bc) | Yes |
LTE | B29 (700 MHz de) | Yes |
LTE | B30 (2300 MHz WCS) | Yes |
LTE | B46 (TD 5900 MHz) | Yes |
LTE | B48 (TD 3600 MHz) | Yes |
LTE | B66 (1700/2100 MHz) | Yes |
Supported LTE Protocols
Name | Generation | Supported by device? |
---|---|---|
LTE | 4G | No |
5G NR
Compatibility - 4 out of 6 bands supported
Interface | Name | Supported by device? |
---|---|---|
5G NR | N2 (1900 MHz) | Yes |
5G NR | N5 (850 MHz) | Yes |
5G NR | N66 (1700/2100 MHz) | Yes |
5G NR | N77 (3700 MHz) | Yes |
5G NR | N260 (mmWave 39 GHz) | No |
5G NR | N261 (mmWave 28 GHz) | No |
* A matching frequency band does not guarantee coverage. There may be additional network or device software restrictions that prevent a device from connecting on a certain frequency. Additionally, certain bands may only be available regionally within a country.