Mio A502 Digi-Walker Compatibility on Softbank (Japan) Mobile Network
Search Criteria
Device Model
Mio A502 Digi-Walker
View full device details
Carrier
Softbank
View carrier details
Country
Japan
View country details
Mio A502 Digi-Walker is compatible with 0 out of 14 bands on Softbank (Japan). See the tables below for details.
Frequency Bands Used by Softbank (Japan)
Select a band or interface for more details
UMTS
Compatibility - 0 out of 3 bands supported
Interface | Name | Supported by device? |
---|---|---|
UMTS | B1 (2100 MHz) | No |
UMTS | B8 (900 MHz GSM) | No |
UMTS | B11 (1500 MHz Lower) | No |
LTE
Compatibility - 0 out of 7 bands supported
Interface | Name | Supported by device? |
---|---|---|
LTE | B1 (2100 MHz) | No |
LTE | B3 (1800 MHz +) | No |
LTE | B8 (900 MHz) | No |
LTE | B11 1500 MHz Lower | No |
LTE | B28 (700 MHz APT) | No |
LTE | B41 (TD 2500 MHz) | No |
LTE | B42 (TD 3500 MHz) | No |
5G NR
Compatibility - 0 out of 4 bands supported
Interface | Name | Supported by device? |
---|---|---|
5G NR | N3 (1800 MHz) | No |
5G NR | N28 (700 MHz) | No |
5G NR | N77 (3700 MHz) | No |
5G NR | N257 (mmWave 28 GHz) | No |
* A matching frequency band does not guarantee coverage. There may be additional network or device software restrictions that prevent a device from connecting on a certain frequency. Additionally, certain bands may only be available regionally within a country.