Motorola Moto G4 Plus Dual SIM TD-LTE 16GB XT1642 - Frequency Bands and Network Compatibility
Search Criteria
The Motorola Moto G4 Plus Dual SIM TD-LTE 16GB XT1642 supports 4 GSM bands, 4 UMTS bands, and 9 LTE bands. See the tables below for details.
This device accepts the following SIM types to connect to mobile networks:
Run a cross-reference compatibility check of this device on a specific network and country using the following links:
Supported Frequency Bands (21)
GSM
Name | Interface |
---|---|
850 MHz | GSM |
900 MHz (E-GSM) | GSM |
1800 MHz (DCS) | GSM |
1900 MHz (PCS) | GSM |
Supported GSM Protocols
Name | Generation |
---|---|
GPRS | 2.5G |
EDGE | 2.5G |
UMTS
Name | Interface |
---|---|
B1 (2100 MHz) | UMTS |
B2 (1900 MHz PCS) | UMTS |
B5 (850 MHz) | UMTS |
B8 (900 MHz GSM) | UMTS |
Supported UMTS Protocols
Name | Generation |
---|---|
UMTS | 3G |
HSDPA | 3.5G |
HSUPA | 3.5G |
HSPA+ | 3.5G (4G speed) |
LTE
Name | Interface |
---|---|
B1 (2100 MHz) | LTE |
B3 (1800 MHz +) | LTE |
B5 (850 MHz) | LTE |
B7 (2600 MHz) | LTE |
B8 (900 MHz) | LTE |
B19 (800 MHz Upper) | LTE |
B20 (800 MHz DD) | LTE |
B28 (700 MHz APT) | LTE |
B40 (TD 2300 MHz) | LTE |
Supported LTE Protocols
Name | Generation |
---|---|
LTE | 4G |
LTE-A | 4G |