Motorola Moto G9 Power 2020 Dual SIM LTE-A LATAM 128GB XT2091-4 (Motorola Cebu) - Frequency Bands and Network Compatibility
Search Criteria
The Motorola Moto G9 Power 2020 Dual SIM LTE-A LATAM 128GB XT2091-4 (Motorola Cebu) supports 4 UMTS bands and 8 LTE bands. See the tables below for details.
This device accepts the following SIM types to connect to mobile networks:
- Nano-SIM (4FF)
Run a cross-reference compatibility check of this device on a specific network and country using the following links:
Supported Frequency Bands (12)
UMTS
Name | Interface |
---|---|
B1 (2100 MHz) | UMTS |
B2 (1900 MHz PCS) | UMTS |
B4 (1700/2100 MHz AWS 1) | UMTS |
B8 (900 MHz GSM) | UMTS |
Supported UMTS Protocols
Name | Generation |
---|---|
UMTS | 3G |
HSUPA | 3.5G |
HSUPA 2.0 | 3.5G |
HSUPA 5.8 | 3.5G |
HSDPA | 3.5G |
HSPA+ 21.1 | 3.5G (4G speed) |
DC-HSDPA 42.2 | 3.5G |
LTE
Name | Interface |
---|---|
B1 (2100 MHz) | LTE |
B2 (1900 MHz PCS) | LTE |
B3 (1800 MHz +) | LTE |
B4 (1700/2100 MHz AWS 1) | LTE |
B7 (2600 MHz) | LTE |
B8 (900 MHz) | LTE |
B28 (700 MHz APT) | LTE |
B66 (1700/2100 MHz) | LTE |
Supported LTE Protocols
Name | Generation |
---|---|
LTE | 4G |
LTE 100/50 | 4G |
LTE 150/50 | 4G |
LTE 300/50 | 4G |
LTE 300/75 | 4G |