Huawei Pura 70 Pro Dual SIM TD-LTE CN 256GB HBN-AL00 (Huawei Hepburn) - Frequency Bands and Network Compatibility
Search Criteria
The Huawei Pura 70 Pro Dual SIM TD-LTE CN 256GB HBN-AL00 (Huawei Hepburn) supports 4 GSM bands, 5 UMTS bands, 21 LTE bands, and 1 CDMA band. See the tables below for details.
This device accepts the following SIM types to connect to mobile networks:
Run a cross-reference compatibility check of this device on a specific network and country using the following links:
Supported Frequency Bands (31)
GSM
Name | Interface |
---|---|
850 MHz | GSM |
900 MHz (E-GSM) | GSM |
1800 MHz (DCS) | GSM |
1900 MHz (PCS) | GSM |
Supported GSM Protocols
Name | Generation |
---|---|
GPRS | 2.5G |
EDGE | 2.5G |
UMTS
Name | Interface |
---|---|
B1 (2100 MHz) | UMTS |
B2 (1900 MHz PCS) | UMTS |
B4 (1700/2100 MHz AWS 1) | UMTS |
B5 (850 MHz) | UMTS |
B8 (900 MHz GSM) | UMTS |
Supported UMTS Protocols
Name | Generation |
---|---|
UMTS | 3G |
HSUPA | 3.5G |
HSUPA 5.8 | 3.5G |
HSDPA | 3.5G |
HSPA+ 21.1 | 3.5G (4G speed) |
TD-SCDMA | 3G |
TD-HSDPA | 3.5G |
LTE
Supported LTE Protocols
Name | Generation |
---|---|
LTE | 4G |
LTE 100/50 | 4G |
LTE 150/50 | 4G |
LTE 300/50 | 4G |
LTE 300/75 | 4G |
LTE 400/150 | 4G |
LTE 450/50 | 4G |
LTE 450/100 | 4G |
LTE 600/50 | 4G |
LTE 600/100 | 4G |
LTE 1000/100 | 4G |
LTE 1200/200 | 4G |
LTE 1400/300 | 4G |
CDMA
Name | Interface |
---|---|
BC0 (800 MHz) | CDMA |
Supported CDMA Protocols
Name | Generation |
---|---|
cdmaOne | 2G |
CDMA2000 1x | 3G |