Oppo R17 Standard Edition Dual SIM TD-LTE CN PAGM00 - Frequency Bands and Network Compatibility
Search Criteria
The Oppo R17 Standard Edition Dual SIM TD-LTE CN PAGM00 supports 4 GSM bands, 7 UMTS bands, 3 LTE bands, and 1 CDMA band. See the tables below for details.
This device accepts the following SIM types to connect to mobile networks:
- Nano-SIM (4FF)
Run a cross-reference compatibility check of this device on a specific network and country using the following links:
Supported Frequency Bands (15)
GSM
Name | Interface |
---|---|
850 MHz | GSM |
900 MHz (E-GSM) | GSM |
1800 MHz (DCS) | GSM |
1900 MHz (PCS) | GSM |
Supported GSM Protocols
Name | Generation |
---|---|
GPRS | 2.5G |
EDGE | 2.5G |
UMTS
Name | Interface |
---|---|
B1 (2100 MHz) | UMTS |
B2 (1900 MHz PCS) | UMTS |
B4 (1700/2100 MHz AWS 1) | UMTS |
B5 (850 MHz) | UMTS |
B8 (900 MHz GSM) | UMTS |
B34 (TD 2000 MHz) | UMTS |
B39 (TD 1900 MHz +) | UMTS |
Supported UMTS Protocols
Name | Generation |
---|---|
UMTS | 3G |
TD-HSDPA | 3.5G |
HSDPA | 3.5G |
HSPA+ 21.1 | 3.5G (4G speed) |
TD-SCDMA | 3G |
HSUPA | 3.5G |
LTE
Name | Interface |
---|---|
B1 (2100 MHz) | LTE |
B4 (1700/2100 MHz AWS 1) | LTE |
B5 (850 MHz) | LTE |
CDMA
Name | Interface |
---|---|
BC0 (800 MHz) | CDMA |
Supported CDMA Protocols
Name | Generation |
---|---|
cdmaOne | 2G |
CDMA2000 1x | 3G |