Alcatel 3x 2019 Dual SIM LTE EMEA 128GB 5048U (TCL Venice) - Frequency Bands and Network Compatibility
Search Criteria
Device Model
3x 2019 Dual SIM LTE EMEA 128GB 5048U (TCL Venice)
Brand
Alcatel
View all Alcatel devices
The Alcatel 3x 2019 Dual SIM LTE EMEA 128GB 5048U (TCL Venice) supports 4 GSM bands, 4 UMTS bands, and 9 LTE bands. See the tables below for details.
This device accepts the following SIM types to connect to mobile networks:
- Nano-SIM (4FF)
Run a cross-reference compatibility check of this device on a specific network and country using the following links:
Supported Frequency Bands (17)
GSM
Name | Interface |
---|---|
850 MHz | GSM |
900 MHz (E-GSM) | GSM |
1800 MHz (DCS) | GSM |
1900 MHz (PCS) | GSM |
Supported GSM Protocols
Name | Generation |
---|---|
GPRS | 2.5G |
EDGE | 2.5G |
UMTS
Name | Interface |
---|---|
B1 (2100 MHz) | UMTS |
B2 (1900 MHz PCS) | UMTS |
B5 (850 MHz) | UMTS |
B8 (900 MHz GSM) | UMTS |
Supported UMTS Protocols
Name | Generation |
---|---|
UMTS | 3G |
HSUPA | 3.5G |
HSUPA 5.8 | 3.5G |
HSDPA | 3.5G |
HSDPA 7.2 | 3.5G |
HSDPA 14.4 | 3.5G |
HSPA+ 21.1 | 3.5G (4G speed) |
DC-HSDPA 42.2 | 3.5G |
LTE
Name | Interface |
---|---|
B1 (2100 MHz) | LTE |
B3 (1800 MHz +) | LTE |
B5 (850 MHz) | LTE |
B7 (2600 MHz) | LTE |
B8 (900 MHz) | LTE |
B20 (800 MHz DD) | LTE |
B28 (700 MHz APT) | LTE |
B38 (TD 2600 MHz) | LTE |
B40 (TD 2300 MHz) | LTE |
Supported LTE Protocols
Name | Generation |
---|---|
LTE | 4G |
LTE 100/50 | 4G |
LTE 150/50 | 4G |