Samsung SM-J727P Galaxy J7 2017 TD-LTE / Galaxy J7 Sky Pro - Frequency Bands and Network Compatibility
Search Criteria
Device Model
SM-J727P Galaxy J7 2017 TD-LTE / Galaxy J7 Sky Pro
Brand
Samsung
View all Samsung devices
The Samsung SM-J727P Galaxy J7 2017 TD-LTE / Galaxy J7 Sky Pro supports 3 GSM bands, 4 UMTS bands, 7 LTE bands, and 2 CDMA bands. See the tables below for details.
This device accepts the following SIM types to connect to mobile networks:
- Nano-SIM (4FF)
Run a cross-reference compatibility check of this device on a specific network and country using the following links:
Supported Frequency Bands (16)
GSM
Name | Interface |
---|---|
900 MHz (E-GSM) | GSM |
1800 MHz (DCS) | GSM |
1900 MHz (PCS) | GSM |
Supported GSM Protocols
Name | Generation |
---|---|
GPRS | 2.5G |
EDGE | 2.5G |
EDGE MSC33 | 2G |
UMTS
Name | Interface |
---|---|
B1 (2100 MHz) | UMTS |
B2 (1900 MHz PCS) | UMTS |
B5 (850 MHz) | UMTS |
B8 (900 MHz GSM) | UMTS |
Supported UMTS Protocols
Name | Generation |
---|---|
UMTS | 3G |
HSUPA | 3.5G |
HSDPA | 3.5G |
HSPA+ 21.1 | 3.5G (4G speed) |
LTE
Name | Interface |
---|---|
B2 (1900 MHz PCS) | LTE |
B4 (1700/2100 MHz AWS 1) | LTE |
B5 (850 MHz) | LTE |
B12 (700 MHz ac) | LTE |
B25 (1900 MHz +) | LTE |
B26 (850 MHz +) | LTE |
B41 (TD 2500 MHz) | LTE |
Supported LTE Protocols
Name | Generation |
---|---|
LTE | 4G |
LTE 150/50 | 4G |
LTE 300/50 | 4G |
CDMA
Name | Interface |
---|---|
BC0 (800 MHz) | CDMA |
BC1 (1900 MHz PCS) | CDMA |
Supported CDMA Protocols
Name | Generation |
---|---|
cdmaOne | 2G |
CDMA2000 1x | 3G |
CDMA2000 1xEV-DO | 3G |
CDMA2000 1xEV-DO Rev A | 3G |