Samsung SM-G996U1 Galaxy S21+ 5G UW Dual SIM TD-LTE US 256GB (Samsung Unbound N2) - Frequency Bands and Network Compatibility
Search Criteria
The Samsung SM-G996U1 Galaxy S21+ 5G UW Dual SIM TD-LTE US 256GB (Samsung Unbound N2) supports 4 GSM bands, 5 UMTS bands, 25 LTE bands, and 3 CDMA bands. See the tables below for details.
This device accepts the following SIM types to connect to mobile networks:
- e-SIM
- Nano-SIM (4FF)
Run a cross-reference compatibility check of this device on a specific network and country using the following links:
Supported Frequency Bands (37)
GSM
Name | Interface |
---|---|
850 MHz | GSM |
900 MHz (E-GSM) | GSM |
1800 MHz (DCS) | GSM |
1900 MHz (PCS) | GSM |
Supported GSM Protocols
Name | Generation |
---|---|
GPRS | 2.5G |
GPRS C12 | 2G |
EDGE | 2.5G |
EDGE MSC12 | 2G |
UMTS
Name | Interface |
---|---|
B1 (2100 MHz) | UMTS |
B2 (1900 MHz PCS) | UMTS |
B4 (1700/2100 MHz AWS 1) | UMTS |
B5 (850 MHz) | UMTS |
B8 (900 MHz GSM) | UMTS |
Supported UMTS Protocols
Name | Generation |
---|---|
UMTS | 3G |
HSUPA | 3.5G |
HSUPA 5.8 | 3.5G |
HSDPA | 3.5G |
HSPA+ 21.1 | 3.5G (4G speed) |
HSPA+ 42.2 | 3.5G (4G speed) |
DC-HSDPA 42.2 | 3.5G |
LTE
Supported LTE Protocols
Name | Generation |
---|---|
LTE 100/50 | 4G |
LTE 150/50 | 4G |
LTE 300/50 | 4G |
LTE 300/75 | 4G |
LTE 300/100 | 4G |
LTE 400/150 | 4G |
LTE 450/50 | 4G |
LTE 450/100 | 4G |
LTE 600/50 | 4G |
LTE 600/100 | 4G |
LTE 1000/100 | 4G |
LTE 1200/200 | 4G |
LTE 1600 | 4G |
LTE 2000/300 | 4G |
CDMA
Name | Interface |
---|---|
BC0 (800 MHz) | CDMA |
BC1 (1900 MHz PCS) | CDMA |
BC10 (Secondary 800 MHz) | CDMA |
Supported CDMA Protocols
Name | Generation |
---|---|
cdmaOne | 2G |
CDMA2000 1x | 3G |
CDMA2000 1xEV-DO | 3G |
CDMA2000 1xEV-DO Rev A | 3G |