Motorola Moto E22 2022 Dual SIM TD-LTE EMEA 32GB XT2239-7 (Motorola Borag) - Frequency Bands and Network Compatibility
Search Criteria
The Motorola Moto E22 2022 Dual SIM TD-LTE EMEA 32GB XT2239-7 (Motorola Borag) supports 3 GSM bands, 3 UMTS bands, and 9 LTE bands. See the tables below for details.
This device accepts the following SIM types to connect to mobile networks:
- Nano-SIM (4FF)
Run a cross-reference compatibility check of this device on a specific network and country using the following links:
Supported Frequency Bands (15)
GSM
Name | Interface |
---|---|
850 MHz | GSM |
900 MHz (E-GSM) | GSM |
1800 MHz (DCS) | GSM |
Supported GSM Protocols
Name | Generation |
---|---|
GPRS MSC12 | 2G |
EDGE | 2.5G |
EDGE MSC12 | 2G |
UMTS
Name | Interface |
---|---|
B1 (2100 MHz) | UMTS |
B5 (850 MHz) | UMTS |
B8 (900 MHz GSM) | UMTS |
Supported UMTS Protocols
Name | Generation |
---|---|
HSUPA | 3.5G |
HSUPA 5.8 | 3.5G |
HSDPA | 3.5G |
HSPA+ 42.2 | 3.5G (4G speed) |
DC-HSDPA 42.2 | 3.5G |
LTE
Name | Interface |
---|---|
B1 (2100 MHz) | LTE |
B3 (1800 MHz +) | LTE |
B5 (850 MHz) | LTE |
B7 (2600 MHz) | LTE |
B8 (900 MHz) | LTE |
B20 (800 MHz DD) | LTE |
B38 (TD 2600 MHz) | LTE |
B40 (TD 2300 MHz) | LTE |
B41 (TD 2500 MHz) | LTE |
Supported LTE Protocols
Name | Generation |
---|---|
LTE 100/50 | 4G |
LTE 150/50 | 4G |
LTE 300/50 | 4G |