Asus ZenFone 3 Zoom Dual SIM LTE US BR 64GB ZE553KL - Frequency Bands and Network Compatibility
Search Criteria
The Asus ZenFone 3 Zoom Dual SIM LTE US BR 64GB ZE553KL supports 4 GSM bands, 5 UMTS bands, and 9 LTE bands. See the tables below for details.
This device accepts the following SIM types to connect to mobile networks:
- Nano-SIM (4FF)
Run a cross-reference compatibility check of this device on a specific network and country using the following links:
Supported Frequency Bands (18)
GSM
Name | Interface |
---|---|
850 MHz | GSM |
900 MHz (E-GSM) | GSM |
1800 MHz (DCS) | GSM |
1900 MHz (PCS) | GSM |
Supported GSM Protocols
Name | Generation |
---|---|
GPRS | 2.5G |
EDGE | 2.5G |
UMTS
Name | Interface |
---|---|
B1 (2100 MHz) | UMTS |
B2 (1900 MHz PCS) | UMTS |
B4 (1700/2100 MHz AWS 1) | UMTS |
B5 (850 MHz) | UMTS |
B8 (900 MHz GSM) | UMTS |
Supported UMTS Protocols
Name | Generation |
---|---|
UMTS | 3G |
HSUPA | 3.5G |
HSDPA | 3.5G |
HSPA+ 21.1 | 3.5G (4G speed) |
LTE
Name | Interface |
---|---|
B1 (2100 MHz) | LTE |
B2 (1900 MHz PCS) | LTE |
B3 (1800 MHz +) | LTE |
B4 (1700/2100 MHz AWS 1) | LTE |
B5 (850 MHz) | LTE |
B7 (2600 MHz) | LTE |
B8 (900 MHz) | LTE |
B17 (700 MHz bc) | LTE |
B28 (700 MHz APT) | LTE |
Supported LTE Protocols
Name | Generation |
---|---|
LTE | 4G |