Mio Explora K85 (Mio Amber) Compatibility on Visible (United States) Mobile Network
Search Criteria
Device Model
Mio Explora K85 (Mio Amber)
View full device details
Carrier
Visible
View carrier details
Country
United States
View country details
Mio Explora K85 (Mio Amber) is compatible with 0 out of 13 bands on Visible (United States). See the tables below for details.
Frequency Bands Used by Visible (United States)
Select a band or interface for more details
LTE
Compatibility - 0 out of 7 bands supported
Interface | Name | Supported by device? |
---|---|---|
LTE | B2 (1900 MHz PCS) | No |
LTE | B4 (1700/2100 MHz AWS 1) | No |
LTE | B5 (850 MHz) | No |
LTE | B13 (700 MHz c) | No |
LTE | B46 (TD 5900 MHz) | No |
LTE | B48 (TD 3600 MHz) | No |
LTE | B66 (1700/2100 MHz) | No |
5G NR
Compatibility - 0 out of 6 bands supported
Interface | Name | Supported by device? |
---|---|---|
5G NR | N2 (1900 MHz) | No |
5G NR | N5 (850 MHz) | No |
5G NR | N66 (1700/2100 MHz) | No |
5G NR | N77 (3700 MHz) | No |
5G NR | N260 (mmWave 39 GHz) | No |
5G NR | N261 (mmWave 28 GHz) | No |
* A matching frequency band does not guarantee coverage. There may be additional network or device software restrictions that prevent a device from connecting on a certain frequency. Additionally, certain bands may only be available regionally within a country.