Motorola Moto Edge 40 Neo 5G 2023 Dual SIM TD-LTE IN 128GB XT2307-2 (Motorola Manaus) Compatibility on AT&T (United States) Mobile Network
Search Criteria
Motorola Moto Edge 40 Neo 5G 2023 Dual SIM TD-LTE IN 128GB XT2307-2 (Motorola Manaus) is compatible with 11 out of 17 bands on AT&T (United States). See the tables below for details.
Frequency Bands Used by AT&T (United States)
Select a band or interface for more details
LTE
Compatibility - 7 out of 11 bands supported
Interface | Name | Supported by device? |
---|---|---|
LTE | B2 (1900 MHz PCS) | Yes |
LTE | B4 (1700/2100 MHz AWS 1) | Yes |
LTE | B5 (850 MHz) | Yes |
LTE | B12 (700 MHz ac) | Yes |
LTE | B14 (700 MHz PS) | No |
LTE | B17 (700 MHz bc) | Yes |
LTE | B29 (700 MHz de) | No |
LTE | B30 (2300 MHz WCS) | No |
LTE | B46 (TD 5900 MHz) | No |
LTE | B48 (TD 3600 MHz) | Yes |
LTE | B66 (1700/2100 MHz) | Yes |
Supported LTE Protocols
Name | Generation | Supported by device? |
---|---|---|
LTE | 4G | Yes |
5G NR
Compatibility - 4 out of 6 bands supported
Interface | Name | Supported by device? |
---|---|---|
5G NR | N2 (1900 MHz) | Yes |
5G NR | N5 (850 MHz) | Yes |
5G NR | N66 (1700/2100 MHz) | Yes |
5G NR | N77 (3700 MHz) | Yes |
5G NR | N260 (mmWave 39 GHz) | No |
5G NR | N261 (mmWave 28 GHz) | No |
* A matching frequency band does not guarantee coverage. There may be additional network or device software restrictions that prevent a device from connecting on a certain frequency. Additionally, certain bands may only be available regionally within a country.