Apple iPhone 14 UW 5G A2649 Dual SIM TD-LTE US 512GB (Apple iPhone 14,7) Compatibility on Spectrum Mobile (United States) Mobile Network
Search Criteria
Apple iPhone 14 UW 5G A2649 Dual SIM TD-LTE US 512GB (Apple iPhone 14,7) is compatible with 13 out of 13 bands on Spectrum Mobile (United States). See the tables below for details.
Frequency Bands Used by Spectrum Mobile (United States)
Select a band or interface for more details
LTE
Compatibility - 7 out of 7 bands supported
Interface | Name | Supported by device? |
---|---|---|
LTE | B2 (1900 MHz PCS) | Yes |
LTE | B4 (1700/2100 MHz AWS 1) | Yes |
LTE | B5 (850 MHz) | Yes |
LTE | B13 (700 MHz c) | Yes |
LTE | B46 (TD 5900 MHz) | Yes |
LTE | B48 (TD 3600 MHz) | Yes |
LTE | B66 (1700/2100 MHz) | Yes |
5G NR
Compatibility - 6 out of 6 bands supported
Interface | Name | Supported by device? |
---|---|---|
5G NR | N2 (1900 MHz) | Yes |
5G NR | N5 (850 MHz) | Yes |
5G NR | N66 (1700/2100 MHz) | Yes |
5G NR | N77 (3700 MHz) | Yes |
5G NR | N260 (mmWave 39 GHz) | Yes |
5G NR | N261 (mmWave 28 GHz) | Yes |
* A matching frequency band does not guarantee coverage. There may be additional network or device software restrictions that prevent a device from connecting on a certain frequency. Additionally, certain bands may only be available regionally within a country.