LG Q7 without waterproof housing, fast charging and microSD expansion and features.. ›› Compatibility on KDDI au (Japan) Mobile Network
Search Criteria
LG Q7 without waterproof housing, fast charging and microSD expansion and features.. ›› is compatible with 0 out of 13 bands on KDDI au (Japan). See the tables below for details.
Frequency Bands Used by KDDI au (Japan)
Select a band or interface for more details
LTE
Compatibility - 0 out of 8 bands supported
Interface | Name | Supported by device? |
---|---|---|
LTE | B1 (2100 MHz) | No |
LTE | B3 (1800 MHz +) | No |
LTE | B11 1500 MHz Lower | No |
LTE | B18 (800 MHz Lower) | No |
LTE | B26 (850 MHz +) | No |
LTE | B28 (700 MHz APT) | No |
LTE | B41 (TD 2500 MHz) | No |
LTE | B42 (TD 3500 MHz) | No |
5G NR
Compatibility - 0 out of 5 bands supported
Interface | Name | Supported by device? |
---|---|---|
5G NR | N18 (800 MHz) | No |
5G NR | N28 (700 MHz) | No |
5G NR | N77 (3700 MHz) | No |
5G NR | N78 (3500 MHz) | No |
5G NR | N257 (mmWave 28 GHz) | No |
* A matching frequency band does not guarantee coverage. There may be additional network or device software restrictions that prevent a device from connecting on a certain frequency. Additionally, certain bands may only be available regionally within a country.