RIM BlackBerry Curve 9350 (RIM Sedona) Compatibility on FreedomPop (United States) Mobile Network
Search Criteria
Device Model
RIM BlackBerry Curve 9350 (RIM Sedona)
View full device details
Carrier
FreedomPop
View carrier details
Country
United States
View country details
RIM BlackBerry Curve 9350 (RIM Sedona) is compatible with 0 out of 17 bands on FreedomPop (United States). See the tables below for details.
Frequency Bands Used by FreedomPop (United States)
Select a band or interface for more details
LTE
Compatibility - 0 out of 11 bands supported
Interface | Name | Supported by device? |
---|---|---|
LTE | B2 (1900 MHz PCS) | No |
LTE | B4 (1700/2100 MHz AWS 1) | No |
LTE | B5 (850 MHz) | No |
LTE | B12 (700 MHz ac) | No |
LTE | B14 (700 MHz PS) | No |
LTE | B17 (700 MHz bc) | No |
LTE | B29 (700 MHz de) | No |
LTE | B30 (2300 MHz WCS) | No |
LTE | B46 (TD 5900 MHz) | No |
LTE | B48 (TD 3600 MHz) | No |
LTE | B66 (1700/2100 MHz) | No |
5G NR
Compatibility - 0 out of 6 bands supported
Interface | Name | Supported by device? |
---|---|---|
5G NR | N2 (1900 MHz) | No |
5G NR | N5 (850 MHz) | No |
5G NR | N66 (1700/2100 MHz) | No |
5G NR | N77 (3700 MHz) | No |
5G NR | N260 (mmWave 39 GHz) | No |
5G NR | N261 (mmWave 28 GHz) | No |
* A matching frequency band does not guarantee coverage. There may be additional network or device software restrictions that prevent a device from connecting on a certain frequency. Additionally, certain bands may only be available regionally within a country.