Apple iPhone 11 Pro A2215 Global Dual SIM TD-LTE 512GB (Apple iPhone 12,3) Compatibility on Straight Talk (United States) Mobile Network
Search Criteria
Apple iPhone 11 Pro A2215 Global Dual SIM TD-LTE 512GB (Apple iPhone 12,3) is compatible with 13 out of 24 bands on Straight Talk (United States). See the tables below for details.
Frequency Bands Used by Straight Talk (United States)
Select a band or interface for more details
GSM
Compatibility - 1 out of 1 band supported
Interface | Name | Supported by device? |
---|---|---|
GSM | 1900 MHz (PCS) | Yes |
Supported GSM Protocols
Name | Generation | Supported by device? |
---|---|---|
GPRS | 2.5G | Yes |
EDGE | 2.5G | Yes |
LTE
Compatibility - 12 out of 14 bands supported
Interface | Name | Supported by device? |
---|---|---|
LTE | B2 (1900 MHz PCS) | Yes |
LTE | B4 (1700/2100 MHz AWS 1) | Yes |
LTE | B5 (850 MHz) | Yes |
LTE | B12 (700 MHz ac) | Yes |
LTE | B13 (700 MHz c) | Yes |
LTE | B14 (700 MHz PS) | No |
LTE | B17 (700 MHz bc) | Yes |
LTE | B29 (700 MHz de) | Yes |
LTE | B30 (2300 MHz WCS) | Yes |
LTE | B41 (TD 2500 MHz) | Yes |
LTE | B46 (TD 5900 MHz) | Yes |
LTE | B48 (TD 3600 MHz) | Yes |
LTE | B66 (1700/2100 MHz) | Yes |
LTE | B71 (600 MHz) | No |
Supported LTE Protocols
Name | Generation | Supported by device? |
---|---|---|
LTE | 4G | No |
5G NR
Compatibility - 0 out of 9 bands supported
Interface | Name | Supported by device? |
---|---|---|
5G NR | N2 (1900 MHz) | No |
5G NR | N5 (850 MHz) | No |
5G NR | N41 (2500 MHz) | No |
5G NR | N66 (1700/2100 MHz) | No |
5G NR | N71 (600 MHz) | No |
5G NR | N77 (3700 MHz) | No |
5G NR | N258 (mmWave 26 GHz) | No |
5G NR | N260 (mmWave 39 GHz) | No |
5G NR | N261 (mmWave 28 GHz) | No |
* A matching frequency band does not guarantee coverage. There may be additional network or device software restrictions that prevent a device from connecting on a certain frequency. Additionally, certain bands may only be available regionally within a country.