Apple iPhone 13 Pro 5G A2639 Dual SIM TD-LTE CN 512GB (Apple iPhone 14,2) Compatibility on Visible (United States) Mobile Network
Search Criteria
Apple iPhone 13 Pro 5G A2639 Dual SIM TD-LTE CN 512GB (Apple iPhone 14,2) is compatible with 11 out of 13 bands on Visible (United States). See the tables below for details.
Frequency Bands Used by Visible (United States)
Select a band or interface for more details
LTE
Compatibility - 7 out of 7 bands supported
Interface | Name | Supported by device? |
---|---|---|
LTE | B2 (1900 MHz PCS) | Yes |
LTE | B4 (1700/2100 MHz AWS 1) | Yes |
LTE | B5 (850 MHz) | Yes |
LTE | B13 (700 MHz c) | Yes |
LTE | B46 (TD 5900 MHz) | Yes |
LTE | B48 (TD 3600 MHz) | Yes |
LTE | B66 (1700/2100 MHz) | Yes |
5G NR
Compatibility - 4 out of 6 bands supported
Interface | Name | Supported by device? |
---|---|---|
5G NR | N2 (1900 MHz) | Yes |
5G NR | N5 (850 MHz) | Yes |
5G NR | N66 (1700/2100 MHz) | Yes |
5G NR | N77 (3700 MHz) | Yes |
5G NR | N260 (mmWave 39 GHz) | No |
5G NR | N261 (mmWave 28 GHz) | No |
* A matching frequency band does not guarantee coverage. There may be additional network or device software restrictions that prevent a device from connecting on a certain frequency. Additionally, certain bands may only be available regionally within a country.