Select another device to compare frequency bands with Xperia 1 III 5G Dual SIM TD-LTE JP 512GB XQ-BC42 (Sony PDX-215)

Displaying devices 51 - 60 of 20246 in total
Name # of supported bands # of matching bands Release Date ▼
Apple iPhone 16 Plus UW 5G A3081 Dual SIM TD-LTE US 512GB (Apple iPhone 17,4) 69 33 September 2024
Apple iPhone 16 Plus UW 5G A3081 Dual SIM TD-LTE US 256GB (Apple iPhone 17,4) 69 33 September 2024
Apple iPhone 16 Plus 5G A3291 Dual SIM TD-LTE CN HK 512GB (Apple iPhone 17,4) 58 32 September 2024
Apple iPhone 16 Plus 5G A3290 Global Dual SIM TD-LTE 512GB (Apple iPhone 17,4) 60 32 September 2024
Apple iPhone 16 UW 5G A3081 Dual SIM TD-LTE US 512GB (Apple iPhone 17,3) 69 33 September 2024
Apple iPhone 16 Pro Max UW 5G A3084 Dual SIM TD-LTE US 1TB (Apple iPhone 17,2) 68 32 September 2024
Apple iPhone 16 5G A3287 Global Dual SIM TD-LTE 256GB (Apple iPhone 17,3) 60 32 September 2024
Sony Xperia 1 VI 5G UW Dual SIM TD-LTE NA 256GB XQ-EC64 (Sony PDX-245) 54 31 September 2024
Huawei Nova Flip 4G Dual SIM TD-LTE CN 1TB PSD-AL00 (Huawei Poseidon) 18 16 September 2024
Huawei Mate XT 4G Ultimate Design Dual SIM TD-LTE CN 256GB GRL-AL10 (Huawei Greenland) 31 27 September 2024