Comparison Criteria
Select another device to compare frequency bands with PC-EPhone II

Displaying devices 19961 - 19970 of 20246 in total
Name # of supported bands # of matching bands Release Date ▼
Dopod 696 / 696i (HTC Himalaya) 3 0 November 2003
Motorola A920 4 0 November 2003
RIM BlackBerry 7730 3 0 November 2003
PalmOne Treo 600 CDMA 1 0 November 2003
Motorola MPx200 3 0 November 2003
Nokia 3620 (Nokia Shrek) 2 0 November 2003
PalmOne Treo 600 GSM 4 0 November 2003
RIM BlackBerry 7230 3 0 October 2003
CyberBank Triton 1880 KW 2 1 October 2003
Nokia N-Gage (Nokia Starship) 3 0 October 2003