Select another device to compare frequency bands with U5 HD Dual SIM TD-LTE APAC 16GB 5047I (TCL 5047)

Displaying devices 771 - 780 of 20237 in total
Name # of supported bands # of matching bands Release Date ▼
Samsung SM-X818U Galaxy Tab S9+ 5G UW 12.4 2023 TD-LTE US 256GB / SM-X818R4 (Samsung X810) 35 4 August 2023
Samsung SM-F731U Galaxy Z Flip 5 5G UW TD-LTE US 256GB / SM-F731T (Samsung B5) 40 4 August 2023
Motorola Moto G14 2023 TD-LTE LATAM 128GB XT2341-2 (Motorola Cancun) 24 4 August 2023
Motorola Moto G14 2023 Dual SIM TD-LTE LATAM 128GB XT2341-2 (Motorola Cancun) 24 4 August 2023
Motorola Moto G14 2023 Dual SIM TD-LTE EU 128GB XT2341-3 (Motorola Cancun) 19 4 August 2023
Motorola Moto G14 2023 Dual SIM TD-LTE IN 128GB XT2341-3 (Motorola Cancun) 19 4 August 2023
Sharp Aquos Wish 3 5G Dual SIM TD-LTE JP 64GB A303SH 24 4 August 2023
Sony Xperia 10 V 5G Dual SIM TD-LTE JP 128GB XQ-DC44 (Sony PDX-235) 24 4 August 2023
Kyocera DuraForce Pro 3 5G UW TD-LTE US E7200 (Kyocera E7200) 24 4 August 2023
Huawei Mate 60 Pro Dual SIM TD-LTE CN 512GB ALN-AL00 / ALN-AL80 (Huawei Allen) 29 4 August 2023