Select another device to compare frequency bands with X510 HOT 2 Dual SIM

Displaying devices 621 - 630 of 20246 in total
Name # of supported bands # of matching bands Release Date ▼
Samsung SM-S711N Galaxy S23 FE 5G Dual SIM TD-LTE KR 256GB (Samsung S711) 40 6 October 2023
Samsung SM-S711B/DS Galaxy S23 FE 5G Global Dual SIM TD-LTE 256GB (Samsung S711) 40 6 October 2023
Samsung SM-S711B Galaxy S23 FE 5G Global TD-LTE 128GB (Samsung S711) 40 6 October 2023
Samsung SM-S711U1 Galaxy S23 FE 5G UW TD-LTE US 128GB (Samsung S711) 48 6 October 2023
Motorola RAZR 40s 5G 2023 Standard Edition TD-LTE JP 256GB XT2323-7 (Motorola Lynkco) 25 6 October 2023
Motorola RAZR 40 5G 2023 Standard Edition TD-LTE JP 256GB XT2323-4 (Motorola Lynkco) 33 6 October 2023
Samsung SM-S711W Galaxy S23 FE 5G TD-LTE CA 128GB (Samsung S711) 33 6 October 2023
Samsung SM-S711U Galaxy S23 FE 5G UW TD-LTE US 256GB / SM-S711R4 (Samsung S711) 34 6 October 2023
Samsung SM-S711U Galaxy S23 FE 5G UW TD-LTE US 256GB / SM-S711V (Samsung S711) 33 6 October 2023
Samsung SM-S711U Galaxy S23 FE 5G UW TD-LTE US 128GB / SM-S711A (Samsung S711) 37 6 October 2023