Comparison Criteria
Select another device to compare frequency bands with UbiSurfer

Displaying devices 19351 - 19360 of 20187 in total
Name # of supported bands # of matching bands Release Date ▼
HTC P3000 (HTC Wave) 2 0 August 2007
i-teq Laser 3 2 August 2007
SoftBank X02HT (HTC Cavalier) 7 2 August 2007
Dopod E616 (HTC Panda) 3 2 August 2007
Okwap K868 Plus 3 2 August 2007
RIM BlackBerry 8820 4 2 August 2007
Dopod D818c (HTC Wave) 2 0 August 2007
UBiQUiO 503G (TechFaith Perai H) 7 2 August 2007
Motorola MOTO Q Music 9m (Motorola Nelson) 2 0 August 2007
Dopod CHT 9110 7 2 August 2007