Xiaomi Devices
Name | # of frequency bands | Release Date ▲ |
---|---|---|
Name | # of frequency bands | Release Date ▲ |
Xiaomi Redmi 14C 5G Standard Edition Global Dual SIM TD-LTE 128GB 2411DRN47G (Xiaomi Flame Blaze) | 41 | Unknown |
Xiaomi Mi-One / MI-1 | 7 | October 2011 |
Xiaomi Mi-One C1 / MI-1 C1 | 2 | March 2012 |
Xiaomi Mi-One S / MI-1S 2012051 | 7 | September 2012 |
Xiaomi MI-1S CDMA 2012053 | 8 | October 2012 |
Xiaomi Mi-Two / MI-2 16GB 2012061 | 7 | December 2012 |
Xiaomi Mi-Two / MI-2 32GB 2012061 | 7 | December 2012 |
Xiaomi Mi-Two CDMA / MI-2C 32GB 2012062 | 8 | February 2013 |
Xiaomi Mi-Two CDMA / MI-2C 16GB 2012062 | 8 | February 2013 |
Xiaomi Phone 2S / MI-2S CDMA 16GB 2013021 | 8 | April 2013 |
Don't see the device you're looking for? Leave a comment below and we'll add it!