Xiaomi Devices
Name | # of frequency bands | Release Date ▼ |
---|---|---|
Xiaomi Mi 9 Standard Edition Dual SIM TD-LTE CN M1902F1A (Xiaomi Battle Angel) | 24 | February 2019 |
Xiaomi Mi 9 Premium Edition Dual SIM TD-LTE CN M1902F1A (Xiaomi Battle Angel) | 24 | February 2019 |
Xiaomi Redmi Note 7 Dual SIM TD-LTE IN 32GB MZB7411IN / MZB7263IN / MZB7264IN (Xiaomi Lavender) | 14 | February 2019 |
Xiaomi Redmi Note 7 Standard Edition Dual SIM TD-LTE CN 64GB M1901F7E / M1901F7C | 18 | January 2019 |
Xiaomi Redmi Note 7 Standard Edition Dual SIM TD-LTE CN 32GB M1901F7E / M1901F7C | 18 | January 2019 |
Xiaomi Redmi Note 7 Premium Edition Dual SIM TD-LTE CN 64GB M1901F7E / M1901F7C | 18 | January 2019 |
Xiaomi Black Shark Global Dual SIM TD-LTE 128GB SKR-H0 | 21 | January 2019 |
Xiaomi Black Shark Global Dual SIM TD-LTE 64GB SKR-H0 | 21 | January 2019 |
Xiaomi Mi Play Standard Edition Dual SIM TD-LTE CN 64GB M1901F9T | 17 | December 2018 |
Xiaomi Pocophone Poco F1 Armoured Edition Global Dual SIM TD-LTE 128GB M1805E10A | 5 | December 2018 |
Don't see the device you're looking for? Leave a comment below and we'll add it!