Apple Devices
Name | # of frequency bands | Release Date ▼ |
---|---|---|
Apple iPhone 5s A1533 32GB (Apple iPhone 6,1) | 19 | September 2013 |
Apple iPhone 5c CDMA A1532 16GB (Apple iPhone 5,3) | 23 | September 2013 |
Apple iPhone 5s CDMA A1453 16GB (Apple iPhone 6,1) | 26 | September 2013 |
Apple iPhone 5s CDMA A1533 32GB (Apple iPhone 6,1) | 24 | September 2013 |
Apple iPhone 5s CDMA A1453 32GB (Apple iPhone 6,1) | 26 | September 2013 |
Apple iPhone 5c A1532 16GB (Apple iPhone 5,3) | 19 | September 2013 |
Apple iPhone 5s A1533 16GB (Apple iPhone 6,1) | 19 | September 2013 |
Apple iPhone 5s CDMA A1533 16GB (Apple iPhone 6,1) | 24 | September 2013 |
Apple iPhone 5c CDMA A1532 32GB (Apple iPhone 5,3) | 23 | September 2013 |
Apple iPhone 5s CDMA A1453 64GB (Apple iPhone 6,1) | 26 | September 2013 |
Don't see the device you're looking for? Leave a comment below and we'll add it!