Select another device to compare frequency bands with Xperia Pro-I 2021 5G Dual SIM TD-LTE EMEA XQ-BE62

Displaying devices 681 - 690 of 20237 in total
Name ▼ # of supported bands # of matching bands Release Date
Apple iPhone 14 Pro 5G A2892 Dual SIM TD-LTE CN HK 128GB (Apple iPhone 15,2) 57 44 September 2022
Apple iPhone 14 Pro 5G A2891 Dual SIM TD-LTE RU KZ 512GB (Apple iPhone 15,2) 57 44 September 2022
Apple iPhone 14 Pro 5G A2891 Dual SIM TD-LTE RU KZ 256GB (Apple iPhone 15,2) 57 44 September 2022
Apple iPhone 14 Pro 5G A2891 Dual SIM TD-LTE RU KZ 1TB (Apple iPhone 15,2) 57 44 September 2022
Apple iPhone 14 Pro 5G A2891 Dual SIM TD-LTE RU KZ 128GB (Apple iPhone 15,2) 57 44 September 2022
Apple iPhone 14 Pro 5G A2890 Global Dual SIM TD-LTE 512GB (Apple iPhone 15,2) 59 44 September 2022
Apple iPhone 14 Pro 5G A2890 Global Dual SIM TD-LTE 256GB (Apple iPhone 15,2) 59 44 September 2022
Apple iPhone 14 Pro 5G A2890 Global Dual SIM TD-LTE 1TB (Apple iPhone 15,2) 59 44 September 2022
Apple iPhone 14 Pro 5G A2890 Global Dual SIM TD-LTE 128GB (Apple iPhone 15,2) 59 44 September 2022
Apple iPhone 14 Pro 5G A2889 Dual SIM TD-LTE JP CA MX SA 512GB (Apple iPhone 15,2) 67 45 September 2022