Select another device to compare frequency bands with iPad 2 CDMA A1397 16GB (Apple iPad 2,3)

Displaying devices 20111 - 20120 of 20246 in total
Name ▼ # of supported bands # of matching bands Release Date
Meizu 16X Dual SIM TD-LTE CN 64GB M872Q 4 0 September 2018
Meizu 16X Dual SIM TD-LTE CN 128GB M872Q / M1872 18 0 September 2018
Meizu 16T Standard Edition Dual SIM TD-LTE CN M928Q 128GB (Meizu M1928) 21 0 October 2019
Meizu 16T Premium Edition Dual SIM TD-LTE CN M928Q 256GB (Meizu M1928) 21 0 October 2019
Meizu 16T Premium Edition Dual SIM TD-LTE CN M928Q 128GB (Meizu M1928) 21 0 October 2019
Microsoft 1657 Surface 3 Tablet LTE 64GB 13 0 July 2015
Microsoft 1657 Surface 3 Tablet LTE 128GB 13 0 July 2015
Meizu 16 Standard Edition Dual SIM TD-LTE CN M882Q 64GB / 16th 4 0 August 2018
Meizu 16 Premium Edition Dual SIM TD-LTE CN M882Q 128GB / 16th 4 0 August 2018
Meizu 16 Plus Standard Edition Dual SIM TD-LTE CN M892Q 128GB / 16th Plus 4 0 August 2018