Comparison Criteria
Select another device to compare frequency bands with Ascend G740-L00

Displaying devices 17861 - 17870 of 20246 in total
Name # of supported bands # of matching bands Release Date ▲
Samsung SM-M536S Galaxy Quantum 3 5G 2022 Premium Edition TD-LTE KR 128GB (Samsung M536) 28 9 April 2022
Oppo Realme Q5 Pro 5G 2022 Premium Edition Dual SIM TD-LTE CN 256GB RMX3372 (BBK R3370B) 36 8 April 2022
Oppo Realme Q5 5G 2022 Standard Edition Dual SIM TD-LTE CN 128GB RMX3478 (BBK R3478) 29 8 April 2022
Oppo Realme Q5 5G 2022 Premium Edition Dual SIM TD-LTE CN 128GB RMX3478 (BBK R3478) 29 8 April 2022
Oppo Realme Q5 Pro 5G 2022 Premium Edition Dual SIM TD-LTE CN 128GB RMX3372 (BBK R3370B) 36 8 April 2022
Oppo Realme Q5 Pro 5G 2022 Standard Edition Dual SIM TD-LTE CN 128GB RMX3372 (BBK R3370B) 36 8 April 2022
BBK Vivo X80 5G Premium Edition Dual SIM TD-LTE CN 256GB V2183A (BBK V2183A) 31 8 April 2022
BBK Vivo X80 Pro 5G Dimensity Edition Dual SIM TD-LTE CN 256GB V2186A (BBK V2186A) 50 9 April 2022
Sharp Aquos Sense6s 5G TD-LTE JP 64GB SH-M19s (Sharp AS6SN) 22 7 April 2022
Sharp Aquos Sense6s 5G TD-LTE JP 64GB SHG07 (Sharp AS6SN) 20 6 April 2022