Select another device to compare frequency bands with Moto Edge 40 Pro 5G 2023 Premium Edition Global Dual SIM TD-LTE 256GB XT2301-4 (Motorola RTwo)

Displaying devices 601 - 610 of 20237 in total
Name ▼ # of supported bands # of matching bands Release Date
Apple iPhone 16 Plus UW 5G A3081 Dual SIM TD-LTE US 256GB (Apple iPhone 17,4) 69 47 September 2024
Apple iPhone 16 Plus UW 5G A3081 Dual SIM TD-LTE US 128GB (Apple iPhone 17,4) 69 47 September 2024
Apple iPhone 16 Plus 5G A3291 Dual SIM TD-LTE CN HK 512GB (Apple iPhone 17,4) 58 47 September 2024
Apple iPhone 16 Plus 5G A3291 Dual SIM TD-LTE CN HK 256GB (Apple iPhone 17,4) 58 47 September 2024
Apple iPhone 16 Plus 5G A3291 Dual SIM TD-LTE CN HK 128GB (Apple iPhone 17,4) 58 47 September 2024
Apple iPhone 16 Plus 5G A3290 Global Dual SIM TD-LTE 512GB (Apple iPhone 17,4) 60 47 September 2024
Apple iPhone 16 Plus 5G A3290 Global Dual SIM TD-LTE 256GB (Apple iPhone 17,4) 60 47 September 2024
Apple iPhone 16 Plus 5G A3290 Global Dual SIM TD-LTE 128GB (Apple iPhone 17,4) 60 47 September 2024
Apple iPhone 16 Plus 5G A3289 Dual SIM TD-LTE MEA JP MX CA 512GB (Apple iPhone 17,4) 68 47 September 2024
Apple iPhone 16 Plus 5G A3289 Dual SIM TD-LTE MEA JP MX CA 256GB (Apple iPhone 17,4) 68 47 September 2024