Select another device to compare frequency bands with Xperia XZ2 Premium Dual SIM TD-LTE H8166

Displaying devices 591 - 600 of 20246 in total
Name ▼ # of supported bands # of matching bands Release Date
Apple iPhone 16 Pro Max UW 5G A3084 Dual SIM TD-LTE US 512GB (Apple iPhone 17,2) 68 4 September 2024
Apple iPhone 16 Pro Max UW 5G A3084 Dual SIM TD-LTE US 256GB (Apple iPhone 17,2) 68 4 September 2024
Apple iPhone 16 Pro Max UW 5G A3084 Dual SIM TD-LTE US 1TB (Apple iPhone 17,2) 68 4 September 2024
Apple iPhone 16 Pro Max 5G A3297 Dual SIM TD-LTE CN HK 512GB (Apple iPhone 17,2) 58 4 September 2024
Apple iPhone 16 Pro Max 5G A3297 Dual SIM TD-LTE CN HK 256GB (Apple iPhone 17,2) 58 4 September 2024
Apple iPhone 16 Pro Max 5G A3297 Dual SIM TD-LTE CN HK 1TB (Apple iPhone 17,2) 58 4 September 2024
Apple iPhone 16 Pro Max 5G A3296 Global Dual SIM TD-LTE 512GB (Apple iPhone 17,2) 60 4 September 2024
Apple iPhone 16 Pro Max 5G A3296 Global Dual SIM TD-LTE 256GB (Apple iPhone 17,2) 60 4 September 2024
Apple iPhone 16 Pro Max 5G A3296 Global Dual SIM TD-LTE 1TB (Apple iPhone 17,2) 60 4 September 2024
Apple iPhone 16 Pro Max 5G A3295 Dual SIM TD-LTE MEA JP MX CA 512GB (Apple iPhone 17,2) 68 4 September 2024