Select another device to compare frequency bands with Vivo X50 Pro+ 5G Standard Edition Dual SIM TD-LTE CN 256GB V2011A (BBK V2011)

Displaying devices 19381 - 19390 of 20246 in total
Name # of supported bands # of matching bands Release Date ▼
Motorola MOTO Q 9h (Q9h) 5 5 September 2007
HTC TyTN II P4550 (HTC Kaiser 120) 7 7 September 2007
Nokia 6121 classic 6 6 September 2007
Nokia 5700 XpressMusic 5 5 September 2007
Samsung SGH-i400 3 3 September 2007
Nokia N95-3 NAM 6 6 September 2007
RIM BlackBerry Curve 8320 4 4 September 2007
Sony Ericsson P1c (SE Elena) 3 3 September 2007
Gresso Avantgarde Sol Gold 3 3 September 2007
Bluebird Pidion BIP-5300 2 1 September 2007