Select another device to compare frequency bands with P50 Pro 4G Global TD-LTE 256GB JAD-LX9 / JAD-L09 (Huawei Jade)

Displaying devices 171 - 180 of 20246 in total
Name # of supported bands # of matching bands Release Date ▲
Verizon XV6600 (HTC Harrier) 2 0 November 2004
Sprint PPC-6601 (HTC Harrier) 2 0 November 2004
Motorola A780 4 4 November 2004
Nokia 6630 (Nokia Charlie) 4 4 November 2004
Psion Teklogix 7530 3 3 November 2004
Sony Ericsson P910a (SE Layla) 3 3 November 2004
Dopod 700 (HTC Blue Angel) 4 4 November 2004
Psion Teklogix 7535 3 3 November 2004
O2 XDA IIs / XDA III (HTC Blue Angel) 4 4 November 2004
Audiovox SMT-5600 (HTC Typhoon) 3 3 November 2004