Select another device to compare frequency bands with Realme 9 Pro+ 5G 2022 Standard Edition Dual SIM TD-LTE IN IL PK UA V2 128GB RMX3392 (BBK R3392)

Displaying devices 19571 - 19580 of 20187 in total
Name ▲ # of supported bands # of matching bands Release Date
Apple iPhone 14 Pro UW 5G A2650 Dual SIM TD-LTE US 256GB (Apple iPhone 15,2) 68 27 September 2022
Apple iPhone 14 Pro UW 5G A2650 Dual SIM TD-LTE US 512GB (Apple iPhone 15,2) 68 27 September 2022
Apple iPhone 14 UW 5G A2649 Dual SIM TD-LTE US 128GB (Apple iPhone 14,7) 68 27 September 2022
Apple iPhone 14 UW 5G A2649 Dual SIM TD-LTE US 256GB (Apple iPhone 14,7) 68 27 September 2022
Apple iPhone 14 UW 5G A2649 Dual SIM TD-LTE US 512GB (Apple iPhone 14,7) 68 27 September 2022
Apple iPhone 15 5G A3089 Dual SIM TD-LTE JP CA MX SA 512GB (Apple iPhone 15,4) 69 27 September 2023
Apple iPhone 15 5G A3092 Dual SIM TD-LTE CN HK 128GB (Apple iPhone 15,4) 59 27 September 2023
Apple iPhone 15 5G A3092 Dual SIM TD-LTE CN HK 256GB (Apple iPhone 15,4) 59 27 September 2023
Apple iPhone 15 5G A3092 Dual SIM TD-LTE CN HK 512GB (Apple iPhone 15,4) 59 27 September 2023
Apple iPhone 15 Pro Max 5G A3105 Dual SIM TD-LTE JP CA MX SA 1TB (Apple iPhone 16,2) 70 27 September 2023