Select another device to compare frequency bands with iPad Pro 11-inch 2018 3rd gen A2013 Global TD-LTE 64GB (Apple iPad 8,3)

Displaying devices 19871 - 19880 of 20237 in total
Name ▲ # of supported bands # of matching bands Release Date
Apple iPhone SE A1723 TD-LTE 128GB (Apple iPhone 8,4) 35 27 March 2017
Apple iPhone SE A1723 TD-LTE 16GB (Apple iPhone 8,4) 35 27 March 2016
Apple iPhone SE A1723 TD-LTE 32GB (Apple iPhone 8,4) 35 27 March 2017
Apple iPhone SE A1723 TD-LTE 64GB (Apple iPhone 8,4) 35 27 March 2016
Apple iPhone SE A1724 TD-LTE 128GB (Apple iPhone 8,4) 31 27 March 2017
Apple iPhone SE A1724 TD-LTE 16GB (Apple iPhone 8,4) 31 27 March 2016
Apple iPhone SE A1724 TD-LTE 32GB (Apple iPhone 8,4) 31 27 March 2017
Apple iPhone SE A1724 TD-LTE 64GB (Apple iPhone 8,4) 31 27 March 2016
Apple iPhone X A1865 TD-LTE 256GB / iPhone Ten (Apple iPhone 10,3) 38 32 November 2017
Apple iPhone X A1865 TD-LTE 64GB (Apple iPhone 10,3) 38 32 November 2017