Select another device to compare frequency bands with BV9800 Pro Global Dual SIM TD-LTE

Displaying devices 18361 - 18370 of 20187 in total
Name ▼ # of supported bands # of matching bands Release Date
Huawei Ascend W2-T00 6 6 July 2013
Huawei Ascend W1-U00 6 6 January 2013
Huawei Ascend W1-C00 5 5 January 2013
Huawei Ascend SnapTo G620-A2 H891L LTE 7 7 April 2015
Huawei Ascend Q M660 3 2 August 2012
Huawei Ascend P7-L11 TD-LTE (Huawei Sophia) 13 12 July 2014
Huawei Ascend P7-L10 4G LTE (Huawei Sophia) 13 13 May 2014
Huawei Ascend P7-L09 TD-LTE (Huawei Sophia) 8 8 June 2014
Huawei Ascend P7-L07 TD-LTE Sapphire Edition (Huawei Sophia) 14 14 September 2014
Huawei Ascend P7-L05 TD-LTE (Huawei Sophia) 14 14 May 2014