Select another device to compare frequency bands with ivvi S6 Dual SIM TD-LTE

Displaying devices 14051 - 14060 of 20246 in total
Name # of supported bands # of matching bands Release Date ▲
Samsung SM-F907B Galaxy Fold 5G Global TD-LTE 512GB (Samsung Winner 5G) 35 14 September 2019
Xiaomi Redmi Note 8 Pro Global Dual SIM TD-LTE 128GB M1906G7G 20 13 September 2019
Apple iPhone 11 A2111 Dual SIM TD-LTE NA 256GB (Apple iPhone 12,1) 36 14 September 2019
Apple iPad 10.2-inch 2019 7th gen A2198 TD-LTE CN 128GB / A2199 (Apple iPad 7,12) 35 14 September 2019
Motorola Moto E6 Plus TD-LTE EU 64GB XT2025-2 (Motorola Poker+) 17 13 September 2019
Motorola Moto E6 Plus TD-LTE EU 32GB XT2025-2 (Motorola Poker+) 17 13 September 2019
Motorola Moto E6 Plus Dual SIM LTE-A LATAM AU 64GB XT2025-1 (Motorola Poker+) 17 11 September 2019
Asus ROG Phone II Global Dual SIM TD-LTE 1TB ZS660KL (Asus I001D) 36 14 September 2019
Oppo Reno2 F Dual SIM TD-LTE IN ID PK NP V1 128GB CPH1989 (BBK 1989) 14 11 September 2019
Nokia 7.2 Global Dual SIM TD-LTE 64GB (HMD Daredevil) 17 12 September 2019