Select another device to compare frequency bands with iPhone 16 Pro Max UW 5G A3084 Dual SIM TD-LTE US 512GB (Apple iPhone 17,2)

Displaying devices 3021 - 3030 of 20187 in total
Name # of supported bands # of matching bands Release Date ▼
Apple iPhone 13 mini 5G A2628 Global Dual SIM TD-LTE 512GB (Apple iPhone 14,4) 55 54 September 2021
Apple iPhone 13 UW 5G A2482 Dual SIM TD-LTE US 128GB (Apple iPhone 14,5) 67 61 September 2021
Apple iPhone 13 UW 5G A2482 Dual SIM TD-LTE US 256GB (Apple iPhone 14,5) 67 61 September 2021
Apple iPhone 13 Pro 5G A2639 Dual SIM TD-LTE CN 128GB (Apple iPhone 14,2) 55 54 September 2021
Apple iPhone 13 Pro 5G A2639 Dual SIM TD-LTE CN 256GB (Apple iPhone 14,2) 55 54 September 2021
Apple iPhone 13 Pro Max UW 5G A2484 Dual SIM TD-LTE US 128GB (Apple iPhone 14,3) 67 61 September 2021
Apple iPhone 13 5G A2631 Dual SIM TD-LTE JP CA MX 256GB (Apple iPhone 14,5) 64 58 September 2021
Apple iPhone 13 Pro Max 5G A2641 Dual SIM TD-LTE JP CA MX 512GB (Apple iPhone 14,3) 64 58 September 2021
Apple iPad Mini 5G 6th gen 2021 Global TD-LTE A2568 64GB (Apple iPad 14,2) 62 58 September 2021
BBK Vivo X70 Pro 5G Premium Edition Global Dual SIM TD-LTE V2 256GB V2105 (BBK V2105) 37 36 September 2021