Select another device to compare frequency bands with Watch Ultra 49mm TD-LTE NA A2622 (Apple Watch 6,18)

Displaying devices 1531 - 1540 of 20152 in total
Name # of supported bands # of matching bands Release Date ▼
Apple iPhone 14 5G A2882 Global Dual SIM TD-LTE 256GB (Apple iPhone 14,7) 59 22 September 2022
Samsung SM-A236U1/DS Galaxy A23 5G 2022 Standard Edition TD-LTE US 64GB (Samsung A236) 45 22 September 2022
Samsung SM-A236U Galaxy A23 5G 2022 Standard Edition TD-LTE US 64GB / SM-A236T (Samsung A236) 32 19 September 2022
Samsung SM-A236E/DSN Galaxy A23 5G 2022 Standard Edition Dual SIM TD-LTE APAC 128GB (Samsung A236) 34 16 September 2022
Apple iPhone 14 Pro 5G A2892 Dual SIM TD-LTE CN HK 128GB (Apple iPhone 15,2) 57 22 September 2022
Apple iPhone 14 Pro 5G A2891 Dual SIM TD-LTE RU KZ 128GB (Apple iPhone 15,2) 57 22 September 2022
Apple iPhone 14 Pro 5G A2891 Dual SIM TD-LTE RU KZ 512GB (Apple iPhone 15,2) 57 22 September 2022
Apple iPhone 14 Pro Max UW 5G A2651 Dual SIM TD-LTE US 1TB (Apple iPhone 15,3) 68 23 September 2022
Oppo F21s Pro has 64 MP primary camera additional.. ›› 14 8 September 2022
Apple Watch SE 2 40mm 2022 2nd gen TD-LTE NA A2726 (Apple Watch 6,12) 24 23 September 2022