Comparison Criteria
Select another device to compare frequency bands with Yolo

Displaying devices 19631 - 19640 of 20219 in total
Name ▲ # of supported bands # of matching bands Release Date
Apple iPhone 16 Pro Max UW 5G A3084 Dual SIM TD-LTE US 256GB (Apple iPhone 17,2) 68 8 September 2024
Apple iPhone 16 Pro Max UW 5G A3084 Dual SIM TD-LTE US 512GB (Apple iPhone 17,2) 68 8 September 2024
Apple iPhone 16 UW 5G A3081 Dual SIM TD-LTE US 128GB (Apple iPhone 17,3) 69 8 Unknown
Apple iPhone 16 UW 5G A3081 Dual SIM TD-LTE US 256GB (Apple iPhone 17,3) 69 8 Unknown
Apple iPhone 16 UW 5G A3081 Dual SIM TD-LTE US 512GB (Apple iPhone 17,3) 69 8 Unknown
Apple iPhone 3G A1241 16GB (Apple iPhone 1,2) 7 7 July 2008
Apple iPhone 3G A1241 8GB (Apple iPhone 1,2) 7 7 July 2008
Apple iPhone 3G CU A1324 8GB (Apple iPhone 1,2) 6 6 October 2009
Stuart Hughes iPhone 3GS 18ct Solid Rose Gold Diamond (Apple iPhone 2,1) 7 7 September 2009
Stuart Hughes iPhone 3GS 22ct Solid Gold (Apple iPhone 2,1) 7 7 July 2009